Biomolecular interaction simulation of supramolecular topologies of organometallic assemblies of Bi(V) with antibiotic Tetracycline Amoxicillin drugs and their experimental activities evaluation
dc.contributor.author | Kumar, Rajiv | |
dc.contributor.author | Gulia, Kiran | |
dc.contributor.author | Chandra, Mina | |
dc.contributor.author | Aggarwal, Anil K. | |
dc.contributor.author | Kumar, Anil | |
dc.contributor.author | Mittan, Sandeep | |
dc.contributor.author | Mishra, Parashuram | |
dc.date.accepted | 2019-09-30 | |
dc.date.accessioned | 2020-09-11T13:36:32Z | |
dc.date.available | 2020-09-11T13:36:32Z | |
dc.date.issued | 2019-09-30 | |
dc.date.updated | 2020-08-26T13:09:03Z | |
dc.description | This is an accepted manuscript of an article published by IS Publications in Journal of Biomedical & Therapeutic Sciences on 30/09/2020, available online: http://www.pubs.iscience.in/journal/index.php/jbts/article/view/926/594 The accepted version of the publication may differ from the final published version. | en |
dc.description.abstract | Antibiotic drugs i.e. tetracycline and amoxicillin, were used mixed ligands (ML), for designing, architecturing, tailoring and synthesis for synthesis of supramolecular topologies of organometallic assemblies of Bi(V), represented as OMCs‐Bi(V), having O5 set for bonding. Molecular models were proposed as a standard to judge specific interactions in topologies of molecules of ML and derived organometallic assemblies. In OMCs‐Bi(V), on chelation, polarity of Bi(V) get reduced to great extent due to overlap of ML orbital. As a result, delocalization of π‐electrons density clouds get spread over the surface of chelating ring and enhances penetration power of OMCs‐Bi(V) into lipid membranes. This influenced binding with enzyme sites in microorganisms. Some electron set for bonding groups present in ligands moieties display extensive biological activity that may be responsible for increase in hydrophobic character and liposolubility of supramolecular topologies of organometallic of assemblies; ultimately enhanced biological activity of OMCs‐Bi(V). | en |
dc.format | application/pdf | en |
dc.identifier.issn | 2394-2274 | en |
dc.identifier.journal | Journal of Biomedical and Therapeutic Sciences | en |
dc.identifier.uri | http://hdl.handle.net/2436/623626 | |
dc.language | English | |
dc.language.iso | en | en |
dc.publisher | Integrated Science | en |
dc.relation.url | http://pubs.iscience.in/journal/index.php/jbts/article/view/926 | en |
dc.subject | Organometallic | en |
dc.subject | nanoparticles | en |
dc.subject | Nanotechnology | en |
dc.subject | Antibiotic | en |
dc.title | Biomolecular interaction simulation of supramolecular topologies of organometallic assemblies of Bi(V) with antibiotic Tetracycline Amoxicillin drugs and their experimental activities evaluation | en |
dc.type | Journal article | en |
refterms.dateFCD | 2020-09-11T13:25:40Z | |
refterms.dateFOA | 2020-09-11T13:36:34Z | |
refterms.versionFCD | AM | |
rioxxterms.funder | University of wolverhampton | en |
rioxxterms.identifier.project | UOW11092020KG | en |
rioxxterms.licenseref.startdate | 2020-09-11 | en |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
rioxxterms.version | AM | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kumar_et_al_Biomolecular_interaction_simulation_2019.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description: