Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
Effect of the Rotor crank system on cycling performance
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/82895
- Title:
- Effect of the Rotor crank system on cycling performance
- Authors:
- Abstract:
- The aim of this study was to evaluate the impact of a novel crank system on laboratory time-trial cycling performance. The Rotor system makes each pedal independent from the other so that the cranks are no longer fixed at 180°. Twelve male competitive but non-elite cyclists (mean ± s: 35 ± 7 yr, Wmax = 363 ± 38 W, VO2peak = 4.5 ± 0.3 L·min-1) completed 6-weeks of their normal training using either a conventional (CON) or the novel Rotor (ROT) pedal system. All participants then completed two 40.23-km time-trials on an air-braked ergometer, one using CON and one using ROT. Mean performance speeds were not different between trials (CON = 41.7 km·h-1 vs. ROT = 41.6 km·h-1, P > 0.05). Indeed, the pedal system used during the time-trials had no impact on any of the measured variables (power output, cadence, heart rate, VO2, RER, gross efficiency). Furthermore, the ANOVA identified no significant interaction effect between main effects (Time-trial crank system*Training crank system, P > 0.05). To the authors' knowledge, this is the first study to examine the effects of the Rotor system on endurance performance rather than endurance capacity. These results suggest that the Rotor system has no measurable impact on time-trial performance. However, further studies should examine the importance of the Rotor 'regulation point' and the suggestion that the Rotor system has acute ergogenic effects if used infrequently.
- Citation:
- Journal of Sports Science and Medicine, 8(3): 463-467
- Journal:
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/2436/82895
- Additional Links:
- http://www.jssm.org/vol8/n3/21/v8n3-21abst.php
- Type:
- Article
- Language:
- en
- ISSN:
- 1303-2968
- Appears in Collections:
- Sport, Exercise and Health Research Group; Learning and Teaching in Sport, Exercise and Performance
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jobson, Simon A. | en |
dc.contributor.author | Hopker, James | en |
dc.contributor.author | Galbraith, Andrew | en |
dc.contributor.author | Coleman, Damian A. | en |
dc.contributor.author | Nevill, Alan M. | en |
dc.date.accessioned | 2009-09-28T21:15:54Z | - |
dc.date.available | 2009-09-28T21:15:54Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of Sports Science and Medicine, 8(3): 463-467 | en |
dc.identifier.issn | 1303-2968 | - |
dc.identifier.uri | http://hdl.handle.net/2436/82895 | - |
dc.description.abstract | The aim of this study was to evaluate the impact of a novel crank system on laboratory time-trial cycling performance. The Rotor system makes each pedal independent from the other so that the cranks are no longer fixed at 180°. Twelve male competitive but non-elite cyclists (mean ± s: 35 ± 7 yr, Wmax = 363 ± 38 W, VO2peak = 4.5 ± 0.3 L·min-1) completed 6-weeks of their normal training using either a conventional (CON) or the novel Rotor (ROT) pedal system. All participants then completed two 40.23-km time-trials on an air-braked ergometer, one using CON and one using ROT. Mean performance speeds were not different between trials (CON = 41.7 km·h-1 vs. ROT = 41.6 km·h-1, P > 0.05). Indeed, the pedal system used during the time-trials had no impact on any of the measured variables (power output, cadence, heart rate, VO2, RER, gross efficiency). Furthermore, the ANOVA identified no significant interaction effect between main effects (Time-trial crank system*Training crank system, P > 0.05). To the authors' knowledge, this is the first study to examine the effects of the Rotor system on endurance performance rather than endurance capacity. These results suggest that the Rotor system has no measurable impact on time-trial performance. However, further studies should examine the importance of the Rotor 'regulation point' and the suggestion that the Rotor system has acute ergogenic effects if used infrequently. | en |
dc.language.iso | en | en |
dc.relation.url | http://www.jssm.org/vol8/n3/21/v8n3-21abst.php | en |
dc.subject | Cycling performance | en |
dc.subject | Cycling | en |
dc.subject | Sports Science | en |
dc.subject | Athletes | en |
dc.subject | Bicycle equipment | en |
dc.subject | Rotor crank system | en |
dc.subject | Efficiency | en |
dc.subject | Time-trial cycling | en |
dc.subject | Male athletes | en |
dc.title | Effect of the Rotor crank system on cycling performance | en |
dc.type | Article | en |
dc.identifier.journal | Journal of Sports Science and Medicine | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.