Pervasive Augmented Reality in the Construction Industry: Barriers, Drivers and Possible Applications
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/621207
- Title:
- Pervasive Augmented Reality in the Construction Industry: Barriers, Drivers and Possible Applications
- Authors:
- Abstract:
- Augmented Reality (AR) represents a viable and efficient approach for combining Virtual Reality with the real world. It also augments user’s perception of a real‐world entity by inserting relevant digital information into the real environment and creating an environment where computer generated information is superimposed onto the user’s view of a real‐world scene. The idea of Pervasive AR (PAR) adds context‐awareness and continuity to the typical AR technology, thus providing continued assistance to the users. This paper is aimed at main drivers and barriers for the implementation of PAR within the field of Architecture, Engineering and Construction (AEC). A review of the literature was performed highlighting the main barriers and drivers for the implementation of PAR in the AEC sector, as well as possible applications of this technology. The literature review showed cost of technology, hardware issues and development of applications as the main barriers for implementing PAR. Whereas, error and cost reduction; and continued assistance were the main drivers of implementation. Although there are some barriers to overcome, the future implementation of PAR in the construction sector looks promising with possible applications of this technology in the AEC sector such as visualisation of spatial, drawing or technical information for designers, the jobsite workforce or marketing purposes.
- Publisher:
- Journal:
- Issue Date:
- Dec-2017
- URI:
- http://hdl.handle.net/2436/621207
- Additional Links:
- http://www.asu.edu.bh/?page_id=103
- Type:
- Meetings and Proceedings
- Language:
- en
- ISBN:
- 9789995890360
- Appears in Collections:
- FSE
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silverio, Manuel | en |
dc.contributor.author | Renukappa, Suresh | en |
dc.contributor.author | Subashini, Suresh | en |
dc.date.accessioned | 2018-03-29T11:21:33Z | - |
dc.date.available | 2018-03-29T11:21:33Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.isbn | 9789995890360 | en |
dc.identifier.uri | http://hdl.handle.net/2436/621207 | - |
dc.description.abstract | Augmented Reality (AR) represents a viable and efficient approach for combining Virtual Reality with the real world. It also augments user’s perception of a real‐world entity by inserting relevant digital information into the real environment and creating an environment where computer generated information is superimposed onto the user’s view of a real‐world scene. The idea of Pervasive AR (PAR) adds context‐awareness and continuity to the typical AR technology, thus providing continued assistance to the users. This paper is aimed at main drivers and barriers for the implementation of PAR within the field of Architecture, Engineering and Construction (AEC). A review of the literature was performed highlighting the main barriers and drivers for the implementation of PAR in the AEC sector, as well as possible applications of this technology. The literature review showed cost of technology, hardware issues and development of applications as the main barriers for implementing PAR. Whereas, error and cost reduction; and continued assistance were the main drivers of implementation. Although there are some barriers to overcome, the future implementation of PAR in the construction sector looks promising with possible applications of this technology in the AEC sector such as visualisation of spatial, drawing or technical information for designers, the jobsite workforce or marketing purposes. | en |
dc.format | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Applied Science University | en |
dc.relation.url | http://www.asu.edu.bh/?page_id=103 | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Augmented reality | en |
dc.subject | pervasive augmented reality | en |
dc.subject | construction industry | en |
dc.subject | AEC sector | en |
dc.title | Pervasive Augmented Reality in the Construction Industry: Barriers, Drivers and Possible Applications | en |
dc.type | Meetings and Proceedings | en |
dc.identifier.journal | International Conference on Sustainable Futures Conference Proceedings, Section 5, No. 8 | en |
dc.date.accepted | 2017-12 | - |
rioxxterms.funder | Internal | en |
rioxxterms.identifier.project | UoW290318SS | en |
rioxxterms.version | VoR | en |
rioxxterms.licenseref.uri | https://creativecommons.org/CC BY-NC-ND 4.0 | en |
rioxxterms.licenseref.startdate | 2018-12-10 | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.