Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Science and Engineering
>
School of Engineering
>
Engineering and Technology
>
ResearchGate: Disseminating, communicating, and measuring Scholarship?
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/621190
- Title:
- ResearchGate: Disseminating, communicating, and measuring Scholarship?
- Authors:
- Citation:
- ResearchGate: Disseminating, communicating, and measuring Scholarship? 2015, 66 (5):876 Journal of the Association for Information Science and Technology
- Journal:
- Issue Date:
- May-2015
- URI:
- http://hdl.handle.net/2436/621190
- DOI:
- 10.1002/asi.23236
- Additional Links:
- http://doi.wiley.com/10.1002/asi.23236
- Type:
- Article
- Language:
- en
- Description:
- This paper is supported by ACUMEN (Academic Careers Understood through Measurement and Norms) project, grant agreement number 266632, under the Seventh Framework Program of the European Union.
- ISSN:
- 23301635
- Sponsors:
- This paper is supported by ACUMEN (Academic Careers Understood through Measurement and Norms) project, grant agreement number 266632, under the Seventh Framework Program of the European Union.
- Appears in Collections:
- Engineering and Technology
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thelwall, Mike | en |
dc.contributor.author | Kousha, Kayvan | en |
dc.date.accessioned | 2018-03-15T14:58:20Z | - |
dc.date.available | 2018-03-15T14:58:20Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | ResearchGate: Disseminating, communicating, and measuring Scholarship? 2015, 66 (5):876 Journal of the Association for Information Science and Technology | en |
dc.identifier.issn | 23301635 | - |
dc.identifier.doi | 10.1002/asi.23236 | - |
dc.identifier.uri | http://hdl.handle.net/2436/621190 | - |
dc.description | This paper is supported by ACUMEN (Academic Careers Understood through Measurement and Norms) project, grant agreement number 266632, under the Seventh Framework Program of the European Union. | en |
dc.description.sponsorship | This paper is supported by ACUMEN (Academic Careers Understood through Measurement and Norms) project, grant agreement number 266632, under the Seventh Framework Program of the European Union. | en |
dc.language.iso | en | en |
dc.relation.url | http://doi.wiley.com/10.1002/asi.23236 | en |
dc.rights | Archived with thanks to Journal of the Association for Information Science and Technology | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | ResearchGate | en |
dc.subject | altmetics | en |
dc.subject | alternative metrics | en |
dc.subject | social network | en |
dc.subject | research dissemination | en |
dc.subject | communicating science | en |
dc.title | ResearchGate: Disseminating, communicating, and measuring Scholarship? | en |
dc.type | Article | en |
dc.identifier.journal | Journal of the Association for Information Science and Technology | en |
dc.contributor.institution | Statistical Cybermetrics Research Group; School of Mathematics and Computer Science; University of Wolverhampton; Wulfruna Street Wolverhampton WV1 1LY UK | - |
dc.contributor.institution | Statistical Cybermetrics Research Group; School of Mathematics and Computer Science; University of Wolverhampton; Wulfruna Street Wolverhampton WV1 1LY UK | - |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.