Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Education, Health and Wellbeing
>
Psychology
>
Psychology
>
Individual Differences as Predictors of Social Networking
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/621011
- Title:
- Individual Differences as Predictors of Social Networking
- Authors:
- Abstract:
- Research suggests that personality dictates specific Internet preferences. One area that remains relatively unexplored is the influence of personality on engagement with social networking sites (SNSs). The current study employs a ‘Uses and Gratifications’ framework to investigate whether personality, age, and sex predict motivations for using SNSs. The study explores both global and specific factors of personality using Eysenck's EPQ-R short form (extraversion, neuroticism and psychoticism) and Beck's SAS (sociotropy and autonomy). Principal component analysis identified ten distinct motivational components, which were then successfully predicted by individual differences through regression analyses. It is therefore suggested that individuals with different profiles vary in their motivations for using SNSs. Results support theoretical assumptions based on previous literature and personality dispositions.
- Citation:
- Individual Differences as Predictors of Social Networking 2014, 19 (3):388 Journal of Computer-Mediated Communication
- Publisher:
- Journal:
- Issue Date:
- Apr-2014
- URI:
- http://hdl.handle.net/2436/621011
- DOI:
- 10.1111/jcc4.12068
- Additional Links:
- http://doi.wiley.com/10.1111/jcc4.12068
- Type:
- Article
- Language:
- en
- ISSN:
- 1083-6101
- Appears in Collections:
- Psychology
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orchard, Lisa J | en |
dc.contributor.author | Fullwood, Chris | en |
dc.contributor.author | Galbraith, Niall | en |
dc.contributor.author | Morris, Neil | en |
dc.date.accessioned | 2017-12-20T12:18:05Z | - |
dc.date.available | 2017-12-20T12:18:05Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Individual Differences as Predictors of Social Networking 2014, 19 (3):388 Journal of Computer-Mediated Communication | en |
dc.identifier.issn | 1083-6101 | - |
dc.identifier.doi | 10.1111/jcc4.12068 | - |
dc.identifier.uri | http://hdl.handle.net/2436/621011 | - |
dc.description.abstract | Research suggests that personality dictates specific Internet preferences. One area that remains relatively unexplored is the influence of personality on engagement with social networking sites (SNSs). The current study employs a ‘Uses and Gratifications’ framework to investigate whether personality, age, and sex predict motivations for using SNSs. The study explores both global and specific factors of personality using Eysenck's EPQ-R short form (extraversion, neuroticism and psychoticism) and Beck's SAS (sociotropy and autonomy). Principal component analysis identified ten distinct motivational components, which were then successfully predicted by individual differences through regression analyses. It is therefore suggested that individuals with different profiles vary in their motivations for using SNSs. Results support theoretical assumptions based on previous literature and personality dispositions. | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.relation.url | http://doi.wiley.com/10.1111/jcc4.12068 | en |
dc.rights | Archived with thanks to Journal of Computer-Mediated Communication | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | en | |
dc.subject | Personality | en |
dc.subject | Social Media | en |
dc.subject | Uses and gratifications | en |
dc.title | Individual Differences as Predictors of Social Networking | en |
dc.type | Article | en |
dc.identifier.journal | Journal of Computer-Mediated Communication | en |
dc.contributor.institution | University of Derby, Kedleston Road, Derby, DE22 1GB; UK | - |
dc.contributor.institution | University of Wolverhampton, City Campus - North, Nursery Street, Wolverhampton, WV1 1AD; UK | - |
dc.contributor.institution | University of Wolverhampton, City Campus - North, Nursery Street, Wolverhampton, WV1 1AD; UK | - |
dc.contributor.institution | University of Wolverhampton, City Campus - North, Nursery Street, Wolverhampton, WV1 1AD; UK | - |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.