Preliminary SAR on indole-3-carbinol and related fragments reveals a novel anticancer lead compound against resistant glioblastoma cells.
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/620470
- Title:
- Preliminary SAR on indole-3-carbinol and related fragments reveals a novel anticancer lead compound against resistant glioblastoma cells.
- Authors:
- Abstract:
- The prognosis for glioblastoma patients is, at best, poor, with the median time of survival after diagnosis measured in months. As such, there is much need for the rapid development of potent and novel treatments. Herein, we report our preliminary findings on the SAR of a series of indole-3-carbinol and related fragments and reveal a potent lead with low micromolar activity against a particularly resistant glioblastoma cell culture, providing a new platform for future development of a new therapy in this area.
- Citation:
- Preliminary SAR on indole-3-carbinol and related fragments reveals a novel anticancer lead compound against resistant glioblastoma cells. 2017, 27 (7):1561-1565 Bioorg. Med. Chem. Lett.
- Publisher:
- Journal:
- Issue Date:
- 1-Apr-2017
- URI:
- http://hdl.handle.net/2436/620470
- DOI:
- 10.1016/j.bmcl.2017.02.033
- PubMed ID:
- 28256372
- Type:
- Article
- Language:
- en
- ISSN:
- 0960-894X
- Appears in Collections:
- FSE
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherer, Christopher | en |
dc.contributor.author | Tolaymat, Ibrahim | en |
dc.contributor.author | Rowther, Farzana | en |
dc.contributor.author | Warr, Tracy | en |
dc.contributor.author | Snape, Timothy J | en |
dc.date.accessioned | 2017-05-10T14:21:57Z | - |
dc.date.available | 2017-05-10T14:21:57Z | - |
dc.date.issued | 2017-04-01 | - |
dc.identifier.citation | Preliminary SAR on indole-3-carbinol and related fragments reveals a novel anticancer lead compound against resistant glioblastoma cells. 2017, 27 (7):1561-1565 Bioorg. Med. Chem. Lett. | en |
dc.identifier.issn | 0960-894X | en |
dc.identifier.pmid | 28256372 | - |
dc.identifier.doi | 10.1016/j.bmcl.2017.02.033 | - |
dc.identifier.uri | http://hdl.handle.net/2436/620470 | - |
dc.description.abstract | The prognosis for glioblastoma patients is, at best, poor, with the median time of survival after diagnosis measured in months. As such, there is much need for the rapid development of potent and novel treatments. Herein, we report our preliminary findings on the SAR of a series of indole-3-carbinol and related fragments and reveal a potent lead with low micromolar activity against a particularly resistant glioblastoma cell culture, providing a new platform for future development of a new therapy in this area. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Archived with thanks to Bioorganic & medicinal chemistry letters | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | indole-3-carbinol | en |
dc.subject | 3,3’-diindoloylmethane | en |
dc.subject | glioblastoma | en |
dc.subject | Cancer | en |
dc.subject | SAR | en |
dc.title | Preliminary SAR on indole-3-carbinol and related fragments reveals a novel anticancer lead compound against resistant glioblastoma cells. | en |
dc.type | Article | en |
dc.identifier.journal | Bioorganic & medicinal chemistry letters | en |
dc.date.accepted | 2017-02-15 | - |
rioxxterms.funder | Sydney Driscoll Neuroscience Foundation; Brain Tumour North West | en |
rioxxterms.identifier.project | UOW100570TW | en |
rioxxterms.version | AM | en |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
rioxxterms.licenseref.startdate | 2018-02-17 | en |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.