Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Education, Health and Wellbeing
>
Centre for Health and Social Care Improvement (CHSCI)
>
Centre for Health and Social Care Improvement
>
Success of a sports-club led-community X-PERT Diabetes Education Programme
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/611987
- Title:
- Success of a sports-club led-community X-PERT Diabetes Education Programme
- Authors:
- Abstract:
- This study examined the effectiveness of a sports-club-led X-PERT Diabetes Programme, measuring changes to participants’ physical condition, knowledge of diabetes, psychological well-being, activity level, diabetes self-management and participants’ rating of the programme. In this mixed-method, repeated measures evaluative study, data were gathered at baseline (T0), six weeks (T1) and 6 months (T2) using the Diabetes Health Profile, General Practice Physical Activity Questionnaire, Diabetes Empowerment Scale – Short Form, Participant Evaluation Questionnaire and focus groups. Over three years, 260 individuals with type 2 diabetes provided data for the evaluation. The sports-club-led X-PERT Diabetes Education Programme was successful in achieving its targets with improvement in clinical outcomes including significant reductions in BMI, waist circumference, total cholesterol, LDL cholesterol, triglycerides and glycated haemoglobin by T2. Positive changes were also evident in relation to participants’ health profile, self-management and empowerment. This study illustrates the important role that European sports stadia can play in community health through delivering targeted programmes beyond general health promotion activities.
- Citation:
- Success of a sports-club led-community X-PERT Diabetes Education Programme 2016:1 Sport in Society
- Publisher:
- Journal:
- Issue Date:
- 21-Apr-2016
- URI:
- http://hdl.handle.net/2436/611987
- DOI:
- 10.1080/17430437.2016.1173923
- Additional Links:
- http://www.tandfonline.com/doi/full/10.1080/17430437.2016.1173923
- Type:
- Article
- Language:
- en
- ISSN:
- 1743-0437
- Sponsors:
- Wolves Community Trust
- Appears in Collections:
- Centre for Health and Social Care Improvement
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morgan, Angela | en |
dc.contributor.author | Drew, Dee | en |
dc.contributor.author | Clifford, Angela | en |
dc.contributor.author | Hull, Katrina | en |
dc.date.accessioned | 2016-06-07T13:49:29Z | en |
dc.date.available | 2016-06-07T13:49:29Z | en |
dc.date.issued | 2016-04-21 | en |
dc.identifier.citation | Success of a sports-club led-community X-PERT Diabetes Education Programme 2016:1 Sport in Society | en |
dc.identifier.issn | 1743-0437 | en |
dc.identifier.doi | 10.1080/17430437.2016.1173923 | en |
dc.identifier.uri | http://hdl.handle.net/2436/611987 | en |
dc.description.abstract | This study examined the effectiveness of a sports-club-led X-PERT Diabetes Programme, measuring changes to participants’ physical condition, knowledge of diabetes, psychological well-being, activity level, diabetes self-management and participants’ rating of the programme. In this mixed-method, repeated measures evaluative study, data were gathered at baseline (T0), six weeks (T1) and 6 months (T2) using the Diabetes Health Profile, General Practice Physical Activity Questionnaire, Diabetes Empowerment Scale – Short Form, Participant Evaluation Questionnaire and focus groups. Over three years, 260 individuals with type 2 diabetes provided data for the evaluation. The sports-club-led X-PERT Diabetes Education Programme was successful in achieving its targets with improvement in clinical outcomes including significant reductions in BMI, waist circumference, total cholesterol, LDL cholesterol, triglycerides and glycated haemoglobin by T2. Positive changes were also evident in relation to participants’ health profile, self-management and empowerment. This study illustrates the important role that European sports stadia can play in community health through delivering targeted programmes beyond general health promotion activities. | en |
dc.description.sponsorship | Wolves Community Trust | en |
dc.language.iso | en | en |
dc.publisher | Routledge: Taylor and Francis Group | en |
dc.relation.url | http://www.tandfonline.com/doi/full/10.1080/17430437.2016.1173923 | en |
dc.rights | Archived with thanks to Sport in Society | en |
dc.subject | Diabetes | en |
dc.subject | X-PERT Patient Education Progamme | en |
dc.subject | Sports Club | en |
dc.title | Success of a sports-club led-community X-PERT Diabetes Education Programme | en |
dc.type | Article | en |
dc.identifier.journal | Sport in Society: Cultures, Commerce, Media, Politic | en |
dc.date.accepted | 2016-04-21 | en |
rioxxterms.funder | Wolves Community Trust | en |
rioxxterms.identifier.project | UoW070616AM | en |
rioxxterms.version | Author's Accepted Manuscript | en |
rioxxterms.licenseref.uri | https://creativecommons.org/CC BY-NC-ND 4.0 | en |
rioxxterms.licenseref.startdate | 2017-10-20 | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.