Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
Provision of structured diabetes information encourages activation amongst people with diabetes as measured by diabetes care process attainment: the WICKED Project.
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/566217
- Title:
- Provision of structured diabetes information encourages activation amongst people with diabetes as measured by diabetes care process attainment: the WICKED Project.
- Authors:
- Abstract:
- People with diabetes have better outcomes if they actively participate in their care. Patient-focused interventions can be effective in activating patients. Yet there is no known trial to evaluate the impact of the provision of individualized diabetes-specific information on patient activation and diabetes care outcomes.
- Citation:
- Provision of structured diabetes information encourages activation amongst people with diabetes as measured by diabetes care process attainment: the WICKED Project. 2015, 32 (7):865-71 Diabet. Med.
- Publisher:
- Journal:
- Issue Date:
- Jul-2015
- URI:
- http://hdl.handle.net/2436/566217
- DOI:
- 10.1111/dme.12737
- PubMed ID:
- 25764229
- Type:
- Article
- Language:
- en
- ISSN:
- 1464-5491
- Appears in Collections:
- Sport, Exercise and Health Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gillani, S M R | en |
dc.contributor.author | Nevill, Alan M. | en |
dc.contributor.author | Singh, B M | en |
dc.date.accessioned | 2015-08-12T13:40:33Z | en |
dc.date.available | 2015-08-12T13:40:33Z | en |
dc.date.issued | 2015-07 | en |
dc.identifier.citation | Provision of structured diabetes information encourages activation amongst people with diabetes as measured by diabetes care process attainment: the WICKED Project. 2015, 32 (7):865-71 Diabet. Med. | en |
dc.identifier.issn | 1464-5491 | en |
dc.identifier.pmid | 25764229 | en |
dc.identifier.doi | 10.1111/dme.12737 | en |
dc.identifier.uri | http://hdl.handle.net/2436/566217 | en |
dc.description.abstract | People with diabetes have better outcomes if they actively participate in their care. Patient-focused interventions can be effective in activating patients. Yet there is no known trial to evaluate the impact of the provision of individualized diabetes-specific information on patient activation and diabetes care outcomes. | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.rights | Archived with thanks to Diabetic medicine : a journal of the British Diabetic Association | en |
dc.title | Provision of structured diabetes information encourages activation amongst people with diabetes as measured by diabetes care process attainment: the WICKED Project. | en |
dc.type | Article | en |
dc.identifier.journal | Diabetic medicine : a journal of the British Diabetic Association | en |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.