Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Science and Engineering
>
Research Centre in Applied Sciences
>
Plant and Environmental Research Group
>
Morphodynamics of the Morfa Dyffryn coastal dunes, mid-Wales: photographic survey 1988–2007
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/41414
- Title:
- Morphodynamics of the Morfa Dyffryn coastal dunes, mid-Wales: photographic survey 1988–2007
- Authors:
- Other Titles:
- Environmental Problems in Coastal Regions VII
- Abstract:
- In this 20-year case study on the Morfa Dyffryn dunes, Gwynedd, mid-Wales (National Grid Reference: SH563240), straightforward and inexpensive photography, from fixed points and angles, proved useful for monitoring the evolution and migration of dynamic dune landforms. The mobile foredunes are particularly dynamic with cyclical morphological development paralleling an overall landward recession, evident by exposure of a World War II bunker in 1995. A cyclical trend is documented through photosets. The dune meadow has undergone cyclical patterns of sand encroachment, followed by stabilization by vegetation, while the fixed hind dunes remain stable. A general relationship between foredune morphology and erosion/accretion processes has been established, offering the prospect of predicting future dune morphological changes.
- Citation:
- In: Brebbia, C.A. (ed), Environmental Problems in Coastal Regions VII. Transactions of the Wessex Institute, Wessex Institute of Technology, UK. 256 pp.
- Publisher:
- Issue Date:
- 2008
- URI:
- http://hdl.handle.net/2436/41414
- DOI:
- 10.2495/CENV080201
- Additional Links:
- http://library.witpress.com/pages/PaperInfo.asp?PaperID=18821
- Type:
- Article
- Language:
- en
- ISSN:
- 17464498; 17433509
- Appears in Collections:
- Plant and Environmental Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Millington, Jennifer A. | - |
dc.contributor.author | Fullen, Michael A. | - |
dc.contributor.author | Moore, Glenis M. | - |
dc.contributor.author | Booth, Colin A. | - |
dc.contributor.author | Trueman, Ian C. | - |
dc.contributor.author | Worsley, Annie T. | - |
dc.contributor.author | Richardson, Nigel | - |
dc.date.accessioned | 2008-11-25T14:36:11Z | - |
dc.date.available | 2008-11-25T14:36:11Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | In: Brebbia, C.A. (ed), Environmental Problems in Coastal Regions VII. Transactions of the Wessex Institute, Wessex Institute of Technology, UK. 256 pp. | en |
dc.identifier.issn | 17464498 | - |
dc.identifier.issn | 17433509 | - |
dc.identifier.doi | 10.2495/CENV080201 | - |
dc.identifier.uri | http://hdl.handle.net/2436/41414 | - |
dc.description.abstract | In this 20-year case study on the Morfa Dyffryn dunes, Gwynedd, mid-Wales (National Grid Reference: SH563240), straightforward and inexpensive photography, from fixed points and angles, proved useful for monitoring the evolution and migration of dynamic dune landforms. The mobile foredunes are particularly dynamic with cyclical morphological development paralleling an overall landward recession, evident by exposure of a World War II bunker in 1995. A cyclical trend is documented through photosets. The dune meadow has undergone cyclical patterns of sand encroachment, followed by stabilization by vegetation, while the fixed hind dunes remain stable. A general relationship between foredune morphology and erosion/accretion processes has been established, offering the prospect of predicting future dune morphological changes. | en |
dc.language.iso | en | en |
dc.publisher | WIT Press | en |
dc.relation.url | http://library.witpress.com/pages/PaperInfo.asp?PaperID=18821 | en |
dc.subject | Coastal dunes | en |
dc.subject | Photographic survey | en |
dc.subject | Erosion | en |
dc.subject | Pedogenic development | en |
dc.subject | Coastal change | en |
dc.subject | Accretion processes | - |
dc.subject | Sand dunes | - |
dc.title | Morphodynamics of the Morfa Dyffryn coastal dunes, mid-Wales: photographic survey 1988–2007 | en |
dc.title.alternative | Environmental Problems in Coastal Regions VII | en |
dc.type | Article | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.