Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
Contribution of muscular strength in cardiorespiratory fitness tests.
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/39975
- Title:
- Contribution of muscular strength in cardiorespiratory fitness tests.
- Authors:
- Abstract:
- Reports from laboratory-based studies have revealed a relationship between resistance training and endurance performance in both trained and untrained individuals. The purpose of the present study was to investigate the contribution of lower extremity muscular strength levels in performing cardiorespiratory fitness tests in laboratory, as well as field-based settings. Within 2 weeks 38 healthy males (age 21.6±2.5 years, body mass index-BMI-24.4±2.2) performed three maximal oxygen uptake (VO^sub 2max^) assessments using the 20 m multistage shuttle run test (MSR), the 20 m square shuttle run test (SSR), and a maximal treadmill test (MT) to exhaustion. Data were also obtained from knee flexion and extension isokinetic dynamometry at 60^sub °0·s-1^. MSR performance correlated with the peak torque generated from both legs at r=0.63 (P<0.001 ). The equivalent for SSR was significant at r=0.44 (P<0.05), while MT demonstrated a non-significant positive correlation coefficient (r=0.34, P>0.05). Stepwise regression analyses revealed that the inclusion of leg strength parameters increased the coefficient of determination by 9% (P<0.001) and 4% (P<0.05) in the MSR and SSR, respectively. The MT model was not significantly associated with any of the isokinetic indices studied. Although moderately significant, the present coefficients suggest that performance in the present field-based cardiorespiratory fitness tasks is affected to a certain extent by lower extremity muscular strength. The latter also demonstrates a positive relationship with laboratory-based performance.
- Citation:
- The Journal of Sports Medicine and Physical Fitness, 46(2):197-201
- Publisher:
- Journal:
- Issue Date:
- 2006
- URI:
- http://hdl.handle.net/2436/39975
- PubMed ID:
- 16823347
- Additional Links:
- http://www.minervamedica.it/index2.t; http://proquest.umi.com/pqdweb?did=1117329511&sid=1&Fmt=3&clientId=53702&RQT=309&VName=PQD
- Type:
- Article
- Language:
- en
- ISSN:
- 0022-4707
- Appears in Collections:
- Sport, Exercise and Health Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flouris, Andreas D. | - |
dc.contributor.author | Metsios, Giorgos S. | - |
dc.contributor.author | Koutedakis, Yiannis | - |
dc.date.accessioned | 2008-10-30T22:33:29Z | - |
dc.date.available | 2008-10-30T22:33:29Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | The Journal of Sports Medicine and Physical Fitness, 46(2):197-201 | en |
dc.identifier.issn | 0022-4707 | - |
dc.identifier.pmid | 16823347 | - |
dc.identifier.uri | http://hdl.handle.net/2436/39975 | - |
dc.description.abstract | Reports from laboratory-based studies have revealed a relationship between resistance training and endurance performance in both trained and untrained individuals. The purpose of the present study was to investigate the contribution of lower extremity muscular strength levels in performing cardiorespiratory fitness tests in laboratory, as well as field-based settings. Within 2 weeks 38 healthy males (age 21.6±2.5 years, body mass index-BMI-24.4±2.2) performed three maximal oxygen uptake (VO^sub 2max^) assessments using the 20 m multistage shuttle run test (MSR), the 20 m square shuttle run test (SSR), and a maximal treadmill test (MT) to exhaustion. Data were also obtained from knee flexion and extension isokinetic dynamometry at 60^sub °0·s-1^. MSR performance correlated with the peak torque generated from both legs at r=0.63 (P<0.001 ). The equivalent for SSR was significant at r=0.44 (P<0.05), while MT demonstrated a non-significant positive correlation coefficient (r=0.34, P>0.05). Stepwise regression analyses revealed that the inclusion of leg strength parameters increased the coefficient of determination by 9% (P<0.001) and 4% (P<0.05) in the MSR and SSR, respectively. The MT model was not significantly associated with any of the isokinetic indices studied. Although moderately significant, the present coefficients suggest that performance in the present field-based cardiorespiratory fitness tasks is affected to a certain extent by lower extremity muscular strength. The latter also demonstrates a positive relationship with laboratory-based performance. | en |
dc.language.iso | en | en |
dc.publisher | Edizioni Minerva Medica | en |
dc.relation.url | http://www.minervamedica.it/index2.t | en |
dc.relation.url | http://proquest.umi.com/pqdweb?did=1117329511&sid=1&Fmt=3&clientId=53702&RQT=309&VName=PQD | en |
dc.subject | Sports Medicine | en |
dc.subject | Muscular system | en |
dc.subject.mesh | Adolescent | en |
dc.subject.mesh | Adult | en |
dc.subject.mesh | Exercise Test | en |
dc.subject.mesh | Heart | en |
dc.subject.mesh | Humans | en |
dc.subject.mesh | Knee | en |
dc.subject.mesh | Lower Extremity | en |
dc.subject.mesh | Lung | en |
dc.subject.mesh | Male | en |
dc.subject.mesh | Muscle Contraction | en |
dc.subject.mesh | Muscle Strength | en |
dc.subject.mesh | Muscle Strength Dynamometer | en |
dc.subject.mesh | Muscle, Skeletal | en |
dc.subject.mesh | Oxygen Consumption | en |
dc.subject.mesh | Physical Endurance | en |
dc.subject.mesh | Physical Fitness | en |
dc.subject.mesh | Running | en |
dc.subject.mesh | Torque | en |
dc.title | Contribution of muscular strength in cardiorespiratory fitness tests. | en |
dc.type | Article | en |
dc.identifier.journal | The Journal of Sports Medicine and Physical Fitness | en |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.