Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Science and Engineering
>
Research Centre in Applied Sciences
>
Plant and Environmental Research Group
>
The effects of biological geotextiles on gully stabilization in São Luís, Brazil
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/344443
- Title:
- The effects of biological geotextiles on gully stabilization in São Luís, Brazil
- Authors:
- Abstract:
- This paper analyses the contribution of biological geotextiles to gully stabilization in the urban area of Sa˜o Luis City (Sacave´m District). Biological geotextile mats were constructed from palm leaves. At Sacave´m, gully rehabilitation included the following techniques: (1) installation of Buriti geotextiles, in association with barriers of wooden stakes and the construction of contoured terraces; (2) analysis of sediment particle size and (3) photograph comparison of the development of vegetal cover. Rehabilitation used *30 kg of grass seeds (Brachiaria decumbens) on slopes, in combination with geotextiles. Besides recuperating a degraded area, income has been generated to poor people, who live around Sacave´m gully, either by producing the geotextiles or by applying them on the soil, together with grass seeds, lime and NPK to improve soil properties.
- Citation:
- The effects of biological geotextiles on gully stabilization in São Luís, Brazil 2014, 75 (3):2625 Natural Hazards
- Publisher:
- Journal:
- Issue Date:
- Oct-2014
- URI:
- http://hdl.handle.net/2436/344443
- DOI:
- 10.1007/s11069-014-1449-0
- Additional Links:
- http://link.springer.com/10.1007/s11069-014-1449-0
- Type:
- Article
- Language:
- en
- ISSN:
- 0921-030X; 1573-0840
- Appears in Collections:
- Plant and Environmental Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guerra, A. J. T. | en_GB |
dc.contributor.author | Bezerra, J. F. R. | en_GB |
dc.contributor.author | Fullen, Michael A. | en_GB |
dc.contributor.author | Mendonça, J. K. S. | en_GB |
dc.contributor.author | Jorge, M. C. O. | en_GB |
dc.date.accessioned | 2015-02-13T14:46:56Z | - |
dc.date.available | 2015-02-13T14:46:56Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.citation | The effects of biological geotextiles on gully stabilization in São Luís, Brazil 2014, 75 (3):2625 Natural Hazards | en_GB |
dc.identifier.issn | 0921-030X | - |
dc.identifier.issn | 1573-0840 | - |
dc.identifier.doi | 10.1007/s11069-014-1449-0 | - |
dc.identifier.uri | http://hdl.handle.net/2436/344443 | - |
dc.description.abstract | This paper analyses the contribution of biological geotextiles to gully stabilization in the urban area of Sa˜o Luis City (Sacave´m District). Biological geotextile mats were constructed from palm leaves. At Sacave´m, gully rehabilitation included the following techniques: (1) installation of Buriti geotextiles, in association with barriers of wooden stakes and the construction of contoured terraces; (2) analysis of sediment particle size and (3) photograph comparison of the development of vegetal cover. Rehabilitation used *30 kg of grass seeds (Brachiaria decumbens) on slopes, in combination with geotextiles. Besides recuperating a degraded area, income has been generated to poor people, who live around Sacave´m gully, either by producing the geotextiles or by applying them on the soil, together with grass seeds, lime and NPK to improve soil properties. | en_GB |
dc.language.iso | en | en |
dc.publisher | Springer Verlag | en_GB |
dc.relation.url | http://link.springer.com/10.1007/s11069-014-1449-0 | en_GB |
dc.rights | Archived with thanks to Natural Hazards | en_GB |
dc.subject | Biological geotextile | en_GB |
dc.subject | Buriti mats | en_GB |
dc.subject | Gully | en_GB |
dc.subject | Rehabilitation | en_GB |
dc.title | The effects of biological geotextiles on gully stabilization in São Luís, Brazil | en |
dc.type | Article | en |
dc.identifier.journal | Natural Hazards | en_GB |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.