Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Science and Engineering
>
School of Mathematics and Computer Science
>
Game Simulation and Artificial Intelligence Centre (GSAI)
>
High Level Architecture For Distributed Agent Simulation In Computer Games
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/34212
- Title:
- High Level Architecture For Distributed Agent Simulation In Computer Games
- Authors:
- Other Titles:
- Proceedings of CGAIMS’2005
- Abstract:
- Multi Agent System (MAS) have been in existence for quite a long time and have been a focused area of research in different paradigms over the years. As a result, several test beds and simulation tools exist for their deployment in software engineering problems. However, these test beds are suited for specific agents types and environments and lack support for interoperating with other agent architectures and environments. Further, they do not exploit the power of modern distributed and parallel computing environments. Here at RIATec, there is a powerful escience Beowulf cluster that provides ample resources for distributed simulation of MAS. Such simulation has several possible target applications such as in computer games and training virtual environments and therefore it is important that such simulation is reused. Moreover, good visualization, rendering and interactive tools are needed for evaluating, testing and interacting with the system. In this paper, a proposal for a reusable architecture and visualization test bed based on Highlevel architecture (HLA) and Unreal technology is provided for a high performance MAS simulator.
- Citation:
- In: Mehdi, Q., Gough, N. and Elmaghraby, A. (Eds), Proceedings of CGAIMS’2005. 6th International Conference on Computer Games: Artificial Intelligence and Mobile Systems, 27-30 July 2005, Louisville, Kentucky, USA.
- Publisher:
- Issue Date:
- 2005
- URI:
- http://hdl.handle.net/2436/34212
- Additional Links:
- http://www.cgames.org/; http://www.wlv.ac.uk/Default.aspx?page=14750
- Type:
- Meetings & Proceedings
- Language:
- en
- ISBN:
- 0-9549016-1-6
- Appears in Collections:
- Game Simulation and Artificial Intelligence Centre (GSAI)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pawan | - |
dc.contributor.author | Mehdi, Qasim | - |
dc.contributor.author | Gough, Norman | - |
dc.date.accessioned | 2008-08-05T12:09:58Z | - |
dc.date.available | 2008-08-05T12:09:58Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | In: Mehdi, Q., Gough, N. and Elmaghraby, A. (Eds), Proceedings of CGAIMS’2005. 6th International Conference on Computer Games: Artificial Intelligence and Mobile Systems, 27-30 July 2005, Louisville, Kentucky, USA. | en |
dc.identifier.isbn | 0-9549016-1-6 | - |
dc.identifier.uri | http://hdl.handle.net/2436/34212 | - |
dc.description.abstract | Multi Agent System (MAS) have been in existence for quite a long time and have been a focused area of research in different paradigms over the years. As a result, several test beds and simulation tools exist for their deployment in software engineering problems. However, these test beds are suited for specific agents types and environments and lack support for interoperating with other agent architectures and environments. Further, they do not exploit the power of modern distributed and parallel computing environments. Here at RIATec, there is a powerful escience Beowulf cluster that provides ample resources for distributed simulation of MAS. Such simulation has several possible target applications such as in computer games and training virtual environments and therefore it is important that such simulation is reused. Moreover, good visualization, rendering and interactive tools are needed for evaluating, testing and interacting with the system. In this paper, a proposal for a reusable architecture and visualization test bed based on Highlevel architecture (HLA) and Unreal technology is provided for a high performance MAS simulator. | en |
dc.language.iso | en | en |
dc.publisher | University of Wolverhampton, School of Computing and Information Technology | en |
dc.relation.url | http://www.cgames.org/ | en |
dc.relation.url | http://www.wlv.ac.uk/Default.aspx?page=14750 | en |
dc.subject | Beowulf cluster | en |
dc.subject | High-level architecture | en |
dc.subject | HLA | en |
dc.subject | Unreal technology | en |
dc.subject | Game engines | en |
dc.subject | Gamebots | en |
dc.subject | Multi agent system | en |
dc.subject | MAS | en |
dc.subject | Parallel and distributed simulation | en |
dc.title | High Level Architecture For Distributed Agent Simulation In Computer Games | en |
dc.title.alternative | Proceedings of CGAIMS’2005 | en |
dc.type | Meetings & Proceedings | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.