Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Science and Engineering
>
Research Centre in Applied Sciences
>
Plant and Environmental Research Group
>
Influence of vehicular traffic on a major trunk road on rural air quality in UK
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/335743
- Title:
- Influence of vehicular traffic on a major trunk road on rural air quality in UK
- Authors:
- Abstract:
- Although poor air quality has long been linked to urban areas, it is seemingly apparent that many rural areas have locations where air quality strategy objectives may be threatened in the wake of increasing vehicular traffic. This study examined the contributions of traffic towards air quality status by conducting monthly assessment of rural air quality along the A49 trunk road. The aim is to observe differences in main pollutant concentrations depending on the distance from the road. Monthly data of particulate deposits were monitored at roadsides, 50 m and 100 m distance in proximity to the A49 trunk road over a 22-month period (June 2008–Apr 2010). Direct analysis by SEM-EDS, ICP-MS, PTrak and XRF revealed a seasonal, intra-and inter-site variations and a distance–decay relationship. However, at some locations with increased vehicular activities, this relationship was altered.
- Citation:
- Influence of vehicular traffic on a major trunk road on rural air quality in UK 2011, 99 (2):344 Microchemical Journal
- Publisher:
- Journal:
- Issue Date:
- 2011
- URI:
- http://hdl.handle.net/2436/335743
- DOI:
- 10.1016/j.microc.2011.06.001
- Additional Links:
- http://linkinghub.elsevier.com/retrieve/pii/S0026265X11001159
- Type:
- Article
- Language:
- en
- ISSN:
- 0026265X
- Appears in Collections:
- Plant and Environmental Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obara, Paul G. | en_GB |
dc.contributor.author | Obara, Chizi E. | en_GB |
dc.contributor.author | Roberts, Clive L. | en_GB |
dc.contributor.author | Young, Christopher | en_GB |
dc.contributor.author | Williams, Craig D. | en_GB |
dc.date.accessioned | 2014-11-18T12:10:09Z | - |
dc.date.available | 2014-11-18T12:10:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Influence of vehicular traffic on a major trunk road on rural air quality in UK 2011, 99 (2):344 Microchemical Journal | en_GB |
dc.identifier.issn | 0026265X | - |
dc.identifier.doi | 10.1016/j.microc.2011.06.001 | - |
dc.identifier.uri | http://hdl.handle.net/2436/335743 | - |
dc.description.abstract | Although poor air quality has long been linked to urban areas, it is seemingly apparent that many rural areas have locations where air quality strategy objectives may be threatened in the wake of increasing vehicular traffic. This study examined the contributions of traffic towards air quality status by conducting monthly assessment of rural air quality along the A49 trunk road. The aim is to observe differences in main pollutant concentrations depending on the distance from the road. Monthly data of particulate deposits were monitored at roadsides, 50 m and 100 m distance in proximity to the A49 trunk road over a 22-month period (June 2008–Apr 2010). Direct analysis by SEM-EDS, ICP-MS, PTrak and XRF revealed a seasonal, intra-and inter-site variations and a distance–decay relationship. However, at some locations with increased vehicular activities, this relationship was altered. | en_GB |
dc.language.iso | en | en |
dc.publisher | Elsevier | en_GB |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0026265X11001159 | en_GB |
dc.rights | Archived with thanks to Microchemical Journal | en_GB |
dc.subject | Traffic | en_GB |
dc.subject | Trunk road | en_GB |
dc.subject | Rural | en_GB |
dc.subject | Air Quality | en_GB |
dc.subject | Particulate matter | en_GB |
dc.subject | UK | en_GB |
dc.title | Influence of vehicular traffic on a major trunk road on rural air quality in UK | en |
dc.type | Article | en |
dc.identifier.journal | Microchemical Journal | en_GB |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.