Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
The development of a high intensity dance performance fitness test.
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/313628
- Title:
- The development of a high intensity dance performance fitness test.
- Authors:
- Abstract:
- While there is currently a validated dance-specific exercise method of measuring aerobic fitness, no such test has been developed to measure high intensity capabilities in dance. The purpose of this study was to initiate an intermittent high intensity dance-specific fitness test. The test was designed to be able to observe changes in heart rate (HR), thereby allowing for a measurement of physical fitness at high intensities. Sixteen professional dancers (4 males and 12 females) volunteered to take part in this study. The fitness test protocol consists of movements that are representative of contemporary dance, and contains exercise and rest periods that mimic the intermittent nature of dance. The participants performed four trials. The physiological variables measured were HR (b.min(-1)) for each one minute bout of the four minute test for all trials, oxygen uptake (VO(2)) throughout the test, and end blood lactate (BLa mmol.L) for each trial. In addition, five of the participants undertook a maximal oxygen uptake treadmill test, and the scores obtained were compared with those from the dance test. Results show HR consistency across each one minute bout of the test and across each of the four trials of testing for all participants, indicating that the test is reliable. There was good reliability between bouts of each trial (typical error as % of CV = 1.5), intraclass "r" = 0.8, and good reliability between the four trials (typical error as % of CV = 2.1), intraclass "r" = 0.82. There were no significant differences between the maximal VO(2) and BLa scores established in the treadmill and dance tests, demonstrating validity. Thus, the results of this study indicate that the high intensity dance-specific test is a reliable and valid means of assessing and monitoring the cardiovascular fitness of dancers. The test allows dancers to be assessed within an environment that they are accustomed to (the studio), using a mode of exercise that is relevant (dance), and it is of adequate intensity to be representative of performance.
- Citation:
- The development of a high intensity dance performance fitness test. 2009, 13 (1):3-9 J Dance Med Sci
- Journal:
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/2436/313628
- PubMed ID:
- 19416609
- Type:
- Article
- Language:
- en
- ISSN:
- 1089-313X
- Appears in Collections:
- Sport, Exercise and Health Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wyon, Matthew A. | en_GB |
dc.contributor.author | Weller, Peter | en_GB |
dc.contributor.author | Ehrenberg, Shantel | en_GB |
dc.contributor.author | Irvine, Sarah | en_GB |
dc.contributor.author | Quin, Edel | en_GB |
dc.contributor.author | Rafferty, Sonia | en_GB |
dc.contributor.author | Redding, Emma | en_GB |
dc.contributor.author | Cox, Carol | en_GB |
dc.date.accessioned | 2014-03-04T13:05:14Z | - |
dc.date.available | 2014-03-04T13:05:14Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | The development of a high intensity dance performance fitness test. 2009, 13 (1):3-9 J Dance Med Sci | en_GB |
dc.identifier.issn | 1089-313X | - |
dc.identifier.pmid | 19416609 | - |
dc.identifier.uri | http://hdl.handle.net/2436/313628 | - |
dc.description.abstract | While there is currently a validated dance-specific exercise method of measuring aerobic fitness, no such test has been developed to measure high intensity capabilities in dance. The purpose of this study was to initiate an intermittent high intensity dance-specific fitness test. The test was designed to be able to observe changes in heart rate (HR), thereby allowing for a measurement of physical fitness at high intensities. Sixteen professional dancers (4 males and 12 females) volunteered to take part in this study. The fitness test protocol consists of movements that are representative of contemporary dance, and contains exercise and rest periods that mimic the intermittent nature of dance. The participants performed four trials. The physiological variables measured were HR (b.min(-1)) for each one minute bout of the four minute test for all trials, oxygen uptake (VO(2)) throughout the test, and end blood lactate (BLa mmol.L) for each trial. In addition, five of the participants undertook a maximal oxygen uptake treadmill test, and the scores obtained were compared with those from the dance test. Results show HR consistency across each one minute bout of the test and across each of the four trials of testing for all participants, indicating that the test is reliable. There was good reliability between bouts of each trial (typical error as % of CV = 1.5), intraclass "r" = 0.8, and good reliability between the four trials (typical error as % of CV = 2.1), intraclass "r" = 0.82. There were no significant differences between the maximal VO(2) and BLa scores established in the treadmill and dance tests, demonstrating validity. Thus, the results of this study indicate that the high intensity dance-specific test is a reliable and valid means of assessing and monitoring the cardiovascular fitness of dancers. The test allows dancers to be assessed within an environment that they are accustomed to (the studio), using a mode of exercise that is relevant (dance), and it is of adequate intensity to be representative of performance. | en_GB |
dc.language.iso | en | en |
dc.rights | Archived with thanks to Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science | en_GB |
dc.subject.mesh | Adult | en_GB |
dc.subject.mesh | Analysis of Variance | en_GB |
dc.subject.mesh | Dancing | en_GB |
dc.subject.mesh | Exercise | en_GB |
dc.subject.mesh | Exercise Test | en_GB |
dc.subject.mesh | Female | en_GB |
dc.subject.mesh | Heart Rate | en_GB |
dc.subject.mesh | Humans | en_GB |
dc.subject.mesh | Male | en_GB |
dc.subject.mesh | Oxygen Consumption | en_GB |
dc.subject.mesh | Physical Exertion | en_GB |
dc.subject.mesh | Physical Fitness | en_GB |
dc.subject.mesh | Reproducibility of Results | en_GB |
dc.title | The development of a high intensity dance performance fitness test. | en |
dc.type | Article | en |
dc.identifier.journal | Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science | en_GB |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.