Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
Can turnout measurements be used to predict physiotherapist-reported injury rates in dancers?
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/313491
- Title:
- Can turnout measurements be used to predict physiotherapist-reported injury rates in dancers?
- Authors:
- Abstract:
- Research has suggested that dancers may be more at risk of injury when they excessively utilise non-hip components of turnout to compensate for deficits in hip external rotation when trying to achieve maximal total turnout. However, recently different measures of turnout have been cited in the literature as well as suggestions for derived variables to account for shortfalls in particular components of turnout. This study aimed to assess whether measurements of turnout can predict the number of injuries (0 or 1 injury, or 2+ injuries) over a 10-month period.
- Citation:
- Can turnout measurements be used to predict physiotherapist-reported injury rates in dancers? 2013, 28 (4):230-5 Med Probl Perform Art
- Journal:
- Issue Date:
- Dec-2013
- URI:
- http://hdl.handle.net/2436/313491
- PubMed ID:
- 24337035
- Type:
- Article
- Language:
- en
- ISSN:
- 0885-1158
- Appears in Collections:
- Sport, Exercise and Health Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker Jenkins, Jo | en_GB |
dc.contributor.author | Wyon, Matthew A. | en_GB |
dc.contributor.author | Nevill, Alan M. | en_GB |
dc.date.accessioned | 2014-02-28T13:10:50Z | - |
dc.date.available | 2014-02-28T13:10:50Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Can turnout measurements be used to predict physiotherapist-reported injury rates in dancers? 2013, 28 (4):230-5 Med Probl Perform Art | en_GB |
dc.identifier.issn | 0885-1158 | - |
dc.identifier.pmid | 24337035 | - |
dc.identifier.uri | http://hdl.handle.net/2436/313491 | - |
dc.description.abstract | Research has suggested that dancers may be more at risk of injury when they excessively utilise non-hip components of turnout to compensate for deficits in hip external rotation when trying to achieve maximal total turnout. However, recently different measures of turnout have been cited in the literature as well as suggestions for derived variables to account for shortfalls in particular components of turnout. This study aimed to assess whether measurements of turnout can predict the number of injuries (0 or 1 injury, or 2+ injuries) over a 10-month period. | en_GB |
dc.language.iso | en | en |
dc.rights | Archived with thanks to Medical problems of performing artists | en_GB |
dc.title | Can turnout measurements be used to predict physiotherapist-reported injury rates in dancers? | en |
dc.type | Article | en |
dc.identifier.journal | Medical problems of performing artists | en_GB |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.