Wolverhampton Intellectual Repository and E-Theses
>
Research Institutes
>
Research Institute in Healthcare Science
>
Sport, Exercise and Health Research Group
>
Submaximal fatigue and recovery in boys and men
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/113827
- Title:
- Submaximal fatigue and recovery in boys and men
- Authors:
- Abstract:
- We examined the effects of a sustained submaximal isometric contraction on fatigue and recovery rates in untrained prepubescent boys and men. Fifteen prepubescent boys and 15 men executed an isometric plantar flexion at 20% of their maximal voluntary contraction for 10 min. During the fatigue protocol, surface electromyogram of the soleus, medial gastrocnemius, and tibialis anterior muscles were obtained. Following the fatigue protocol, maximal voluntary contraction data were also obtained every 3 min throughout a 15-min recovery period. During the fatigue protocol, agonist and antagonist surface electromyogram increased gradually to a similar extent in both groups. Following fatigue, torque and surface electromyogram during a maximal voluntary contraction decreased compared to prefatigue values and recovered in a similar manner in both groups. However, boys showed faster recovery in torque and surface electromyogram during the third minute of recovery period. It is concluded that a low-intensity sustained isometric fatigue protocol induces similar fatigue levels in boys and men. However, there is evidence that boys can recover faster than men.
- Citation:
- International Journal of Sports Medicine, 30 (10):741
- Publisher:
- Journal:
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/2436/113827
- DOI:
- 10.1055/s-0029-1224171
- Additional Links:
- http://www.thieme-connect.de/DOI/DOI?10.1055/s-0029-1224171
- Type:
- Article
- Language:
- en
- ISSN:
- 0172-4622; 1439-3964
- Appears in Collections:
- Sport, Exercise and Health Research Group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatzikotoulas, K. | en |
dc.contributor.author | Patikas, D. | en |
dc.contributor.author | Bassa, E. | en |
dc.contributor.author | Hadjileontiadis, L. | en |
dc.contributor.author | Koutedakis, Yiannis | en |
dc.contributor.author | Kotzamanidis, Christos | en |
dc.date.accessioned | 2010-10-26T14:12:55Z | - |
dc.date.available | 2010-10-26T14:12:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | International Journal of Sports Medicine, 30 (10):741 | en |
dc.identifier.issn | 0172-4622 | - |
dc.identifier.issn | 1439-3964 | - |
dc.identifier.doi | 10.1055/s-0029-1224171 | - |
dc.identifier.uri | http://hdl.handle.net/2436/113827 | - |
dc.description.abstract | We examined the effects of a sustained submaximal isometric contraction on fatigue and recovery rates in untrained prepubescent boys and men. Fifteen prepubescent boys and 15 men executed an isometric plantar flexion at 20% of their maximal voluntary contraction for 10 min. During the fatigue protocol, surface electromyogram of the soleus, medial gastrocnemius, and tibialis anterior muscles were obtained. Following the fatigue protocol, maximal voluntary contraction data were also obtained every 3 min throughout a 15-min recovery period. During the fatigue protocol, agonist and antagonist surface electromyogram increased gradually to a similar extent in both groups. Following fatigue, torque and surface electromyogram during a maximal voluntary contraction decreased compared to prefatigue values and recovered in a similar manner in both groups. However, boys showed faster recovery in torque and surface electromyogram during the third minute of recovery period. It is concluded that a low-intensity sustained isometric fatigue protocol induces similar fatigue levels in boys and men. However, there is evidence that boys can recover faster than men. | en |
dc.language.iso | en | en |
dc.publisher | Georg Thieme Verlag | en |
dc.relation.url | http://www.thieme-connect.de/DOI/DOI?10.1055/s-0029-1224171 | en |
dc.subject | Muscle fatigue | en |
dc.subject | Child | en |
dc.subject | Isometric contraction | en |
dc.subject | Electromyography | en |
dc.title | Submaximal fatigue and recovery in boys and men | en |
dc.type | Article | en |
dc.identifier.journal | International Journal of Sports Medicine | en |
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.