| Title: | An 8-week randomized controlled trial on the effects of brisk walking, and brisk walking with abdominal electrical muscle stimulation on anthropometric, body composition, and self-perception measures in sedentary adult women |
| Authors: | Anderson, Ailsa Murphy, Marie H. Murtagh, Elaine M. Nevill, Alan M. |
| Citation: | Psychology of Sport & Exercise, 7(6): 1-8 |
| Publisher: | Elsevier |
| Issue Date: | 2006 |
| URI: | http://hdl.handle.net/2436/7997 |
| DOI: | 10.1016/j.psychsport.2006.04.003 |
| Additional Links: | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6W6K-4K66F3F-1&_user=1644469&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000054077&_version=1&_urlVersion=0&_userid=1644469&md5=25e4ff6cc9609681fb8f15e32a1e5747 |
| Submitted date: | 2007-01-31 |
| Abstract: | Objectives: The aim of this randomized controlled trial was to examine the effects of an 8-week program of regular brisk walking, regular brisk walking with abdominal electrical muscle stimulation (EMS), and no exercise on hierarchical self-perceptions, and consider the mediating role of changes in anthropometric measures and body composition.
Methods: Thirty-seven sedentary healthy women (mean age ¼ 38.1; SD ¼ 9.3) provided written informed consent and participated in baseline testing on a range of anthropometric, body composition, and hierarchical self-perception measures. Subsequently participants were randomly assigned to an 8-week program of walking (n ¼ 13), walking+EMS (n ¼ 14), or a control (n ¼ 10) condition. At 8 weeks anthropometric, body composition and self-perception measures were re-assessed. Results: In comparison with the control group, both walking groups had significant reductions in a number of anthropometric measures and improvements in self-perception measures. The improvements on both anthropometric measures and self-perceptions were greater for the walking+EMS condition, which indicated that changes in self-perception might be mediated by body changes. However, an assessment of the mediation effect between changes in anthropometric measures and self-perception changes did not
support this finding. |
| Type: | Article |
| Language: | en |
| Keywords: | Brisk walking Body composition Sedentary adult women Muscle stimulation Anthropometric measurements Self-perception Randomized controlled trial Tide effects Females Anthropometry |
| ISSN: | 1469-0292 |
| Appears in Collections: | Sport, Exercise and Health Research Group Exercise and Health Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Nevill4.pdf | | 176Kb | Adobe PDF |  View/Open |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.