| Title: | Physical fitness and developmental coordination disorder in Greek children. |
| Authors: | Tsiotra, Georgia D. Nevill, Alan M. Lane, Andrew M. Koutedakis, Yiannis |
| Citation: | Pediatric exercise science 2009, 21 (2):186-95 |
| Publisher: | Human Kinetics, Inc. |
| Journal: | Pediatric exercise science |
| Issue Date: | May-2009 |
| URI: | http://hdl.handle.net/2436/76913 |
| PubMed ID: | 19556624 |
| Additional Links: | http://hk.humankinetics.com/PES/viewarticle.cfm?jid=H7Bdp4mXE8ErxX83R8VfrPJdD2LfhVVNX2UbnTwKU4Ryd&aid=16992&site=H7Bdp4mXE8ErxX83R8VfrPJdD2LfhVVNX2UbnTwKU4Ryd |
| Abstract: | We investigated whether children with suspected Developmental Coordination Disorder (DCD+) demonstrate different physical fitness levels compared with their normal peers (DCD-). Randomly recruited Greek children (n = 177) were assessed for body mass index (BMI), flexibility (SR), vertical jump (VJ), hand strength (HS), 40m dash, aerobic power, and motor proficiency. ANCOVA revealed a motor proficiency (i.e., DCD group) effect for BMI (p < .01), VJ (p < .01), and 40m speed (p < .01), with DCD+ children demonstrating lower values than DCD-. Differences between DCD+ and DCD- were also obtained in log-transformed HS (p < .01). These findings suggest that intervention strategies for managing DCD should also aim at physical fitness increases. |
| Type: | Article |
| Language: | en |
| Keywords: | Physical fitness Children Developmental Coordination Disorder (DCD) |
| ISSN: | 0899-8493 |
| Appears in Collections: | Sport, Exercise and Health Research Group Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.