|
|
Wolverhampton Intellectual Repository and E-Theses >
School of Sport, Performing Arts and Leisure >
Research Centre for Sport, Exercise and Performance >
Exercise and Health >
Greek adolescents, fitness, fatness, fat intake, activity, and coronary heart disease risk.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/7215
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Greek adolescents, fitness, fatness, fat intake, activity, and coronary heart disease risk. |
| Authors: | Bouziotas, Constantin Koutedakis, Yiannis Nevill, Alan M. Ageli, E. Tsigilis, N. Nikolaou, A. Nakou, A. |
| Citation: | Archives of Disease in Childhood, 89(1): 41-44 |
| Publisher: | Archives of Disease in Childhood |
| Issue Date: | 2004 |
| URI: | http://hdl.handle.net/2436/7215 |
| PubMed ID: | 14709501 |
| Additional Links: | http://adc.bmj.com/cgi/content/full/89/1/41 |
| Abstract: | A dramatic increase in adult mortality rates from coronary heart disease (CHD) in Greece, accompanied by increased prevalence of CHD risk factors in children, has been documented. However, there is controversy about the independent effects of certain lifestyle parameters on primary CHD risk factors. This article examine the association between CHD risk factors (HDL-C, LDL-C, HDL-C/TC, triglycerides, systolic and diastolic blood pressure) and lifestyle parameters (fitness, fatness, fat intake, and physical activity) in 210 12-year old Greek pupils. Correcting for the fixed factors of gender and maturation, analyses of covariance (ANCOVA) with backward elimination of the lifestyle covariates revealed significant associations between three CHD risk factors (HDL-C, HDL-C/TC, systolic blood pressure) and physical activity levels. In contrast, the covariates aerobic fitness, fatness and fat intake failed to reach significance with any of the CHD risk factors. In Greek schoolchildren, primary CHD risk factors are mainly associated with physical activity levels, independently of fitness, fatness, and/or fat intake. Prevention strategies should concentrate on enhancing physical activity early in life, if the increased prevalence of Greek adult CHD mortality is to be diminished. |
| Type: | Article |
| Language: | en |
| Keywords: | Blood lipids Blood Pressure Exercise Adolescents Coronary heart disease Fat intake Fitness Greece |
| ISSN: | 1468-2044 |
| Appears in Collections: | Sport, Exercise and Health Research Group Exercise and Health Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Greek adolescents coronary heart disease risk.pdf | | 190Kb | Adobe PDF |  View/Open |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|