|
Wolverhampton Intellectual Repository and E-Theses >
Institute for Learning Enhancement (formerly CELT) >
Institute for Learning Enhancement (ILE) >
The use of digital video to produce practical microbiological demonstrations, to be delivered via the Wolverhampton On Line Framework
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/6118
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The use of digital video to produce practical microbiological demonstrations, to be delivered via the Wolverhampton On Line Framework |
| Authors: | Protheroe, Roy Sunderland, Duncan |
| Citation: | CELT Learning and Teaching Projects 2003/2003 |
| Publisher: | University of Wolverhampton |
| Issue Date: | 2003 |
| URI: | http://hdl.handle.net/2436/6118 |
| Additional Links: | http://www.wlv.ac.uk/celt |
| Submitted date: | 2006 |
| Type: | Book chapter |
| Language: | en |
| Description: | Report of a CELT project on supporting students through innovation and research |
| Keywords: | University of Wolverhampton WOLF Digital video Microbiology Experiments |
| ISBN: | 0954211626 |
| Appears in Collections: | Institute for Learning Enhancement (ILE) Food Biology, Medical Microbiology and Disinfection Research Group
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| 21.pdf | | 107Kb | Adobe PDF |  View/Open |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|