|
Wolverhampton Intellectual Repository and E-Theses >
Institute for Learning Enhancement (formerly CELT) >
Institute for Learning Enhancement (ILE) >
Computer-based assessment in numeracy and data analysis
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/5769
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Computer-based assessment in numeracy and data analysis |
| Authors: | Binns, Ray Thelwall, Mike |
| Citation: | CELT Learning and Teaching Projects 2000/2001 |
| Publisher: | University of Wolverhampton |
| Issue Date: | 2001 |
| URI: | http://hdl.handle.net/2436/5769 |
| Additional Links: | http://www.wlv.ac.uk/celt |
| Submitted date: | 2006 |
| Type: | Book chapter |
| Language: | en |
| Description: | CELT research project on changing practice through innovation and research |
| Keywords: | Computer-based assessment Data analysis Business |
| ISBN: | 095421160X |
| Appears in Collections: | Institute for Learning Enhancement (ILE) Statistical Cybermetrics Research Group Statistical Cybermetrics Research Group
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| In 2 Ray Binns (final inc. late amend).pdf | | 99Kb | Adobe PDF |  View/Open |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|