| Title: | Latent fingermark pore area reproducibility. |
| Authors: | Gupta, Abhishek Buckley, K.A. Sutton, Raul |
| Citation: | Forensic Science International, 179(2-3): 172-175. |
| Publisher: | Amsterdam: Elsevier. |
| Journal: | Forensic Science International |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/2436/48953 |
| DOI: | 10.1016/j.forsciint.2008.05.011 |
| Additional Links: | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T6W-4SY6YDF-1&_user=1644469&_coverDate=08%2F06%2F2008&_rdoc=13&_fmt=high&_orig=browse&_srch=doc-info(%23toc%235041%232008%23998209997%23694860%23FLA%23display%23Volume)&_cdi=5041&_sort=d&_docanchor=&_ct=34&_acct=C000054077&_version=1&_urlVersion=0&_userid=1644469&md5=aff91667fb8b48e8fce5b1f642295a37 |
| Abstract: | The study of the reproducibility of friction ridge pore detail in fingermarks is a measure of their usefulness in personal identification. Pore area in latent prints developed using cyanoacrylate and ninhydrin were examined and measured by photomicrography using appropriate software tools. The data were analysed statistically and the results showed that pore area is not reproducible in developed latent prints, using either of the development techniques. The results add further support to the lack of reliability of pore area in personal identification. |
| Type: | Article |
| Language: | en |
| Keywords: | Latent fingerprints Fingerprints Personal identification Criminology Poroscopy Criminal evidence Evidence Crime scene management Fingerprint pore area reproducibility Criminal investigation Police Forensic science |
| ISSN: | 03790738 |
| Appears in Collections: | Forensic Science Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.