| Title: | Nucleation and growth history of zeolite LTA synthesized from kaolinite by two different methods. |
| Authors: | Rios, Carlos A. Williams, Craig D. Fullen, Michael A. |
| Citation: | Applied Clay Science, 42(3-4): 446-454. |
| Publisher: | Amsterdam: Elsevier |
| Journal: | Applied Clay Science |
| Issue Date: | 2009 |
| URI: | http://hdl.handle.net/2436/48195 |
| DOI: | 10.1016/j.clay.2008.05.006 |
| Additional Links: | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V8Y-4SM1T8J-2&_user=1644469&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000054077&_version=1&_urlVersion=0&_userid=1644469&md5=e15e4fe9b36e59218527af72af87b804 |
| Abstract: | The synthesis of zeolite Linde Type A (LTA) from kaolinite by two different routes: (1) conventional hydrothermal alkaline activation and (2) alkaline fusion prior to hydrothermal reaction, as well as its nucleation and growth history, were investigated. Using the first method, co-crystallization of sodalite and cancrinite, probably via an unstable zeolite LTA intermediate, was observed during treatment of kaolinite in NaOH solutions. The addition of a SiO2 source promoted the co-precipitation of several zeolite phases, including zeolites LTA, X and P, with traces of sodalite and cancrinite. By fusion with NaOH followed by hydrothermal reaction, kaolinite was converted into zeolite LTA. Synthesized materials appeared stable thermodynamically under the experimental conditions. The synthesis products have been characterized by X-ray diffraction, scanning electron microscopy and Fourier Transform Infrared Spectroscopy. |
| Type: | Article |
| Language: | en |
| Keywords: | Synthesis Kaolinite Zeolite LTA Zeolites Sodalite Cancrinite |
| ISSN: | 01691317 |
| Appears in Collections: | Plant and Environmental Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.