| Title: | Morphodynamics of the Morfa Dyffryn coastal dunes, mid-Wales: photographic survey 1988–2007 |
| Other Titles: | Environmental Problems in Coastal Regions VII |
| Authors: | Millington, Jennifer A. Fullen, Michael A. Moore, Glenis M. Booth, Colin A. Trueman, Ian C. Worsley, Annie T. Richardson, Nigel |
| Citation: | In: Brebbia, C.A. (ed), Environmental Problems in Coastal Regions VII. Transactions of the Wessex Institute, Wessex Institute of Technology, UK. 256 pp. |
| Publisher: | WIT Press |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/2436/41414 |
| DOI: | 10.2495/CENV080201 |
| Additional Links: | http://library.witpress.com/pages/PaperInfo.asp?PaperID=18821 |
| Abstract: | In this 20-year case study on the Morfa Dyffryn dunes, Gwynedd, mid-Wales (National Grid Reference: SH563240), straightforward and inexpensive photography, from fixed points and angles, proved useful for monitoring the evolution and migration of dynamic dune landforms.
The mobile foredunes are particularly dynamic with cyclical morphological development paralleling an overall landward recession, evident by exposure of a World War II bunker in 1995.
A cyclical trend is documented through photosets.
The dune meadow has undergone cyclical patterns of sand encroachment, followed by stabilization by vegetation, while the fixed hind dunes remain stable.
A general relationship between foredune morphology and erosion/accretion processes has been established, offering the prospect of predicting future dune morphological changes. |
| Type: | Article |
| Language: | en |
| Keywords: | Coastal dunes Photographic survey Erosion Pedogenic development Coastal change Accretion processes Sand dunes |
| ISSN: | 17464498 17433509 |
| Appears in Collections: | Plant and Environmental Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.