| Title: | The effects of three months of aerobic and strength training on selected performance- and fitness-related parameters in modern dance students. |
| Authors: | Koutedakis, Yiannis Hukam, Harmel Metsios, Giorgos S. Nevill, Alan M. Giakas, Giannis Jamurtas, Athanasios Z. Myszkewycz, Lynn |
| Citation: | Journal of Strength and Conditioning Research, 21(3): 808-812 |
| Publisher: | Lippincott Williams & Wilkins |
| Journal: | Journal of Strength and Conditioning Research |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/2436/39976 |
| DOI: | 10.1519/R-20856.1 |
| PubMed ID: | 17685714 |
| Abstract: | The purpose of the present study was to assess the effects of a 12-week aerobic and muscular strength training program on selected dance performance and fitness-related parameters in modern dance students. The sample consisted of 32 men and women (age 19 +/- 2.2 years) who were randomly assigned into exercise (n = 19) and control (n = 13) groups. Anthropometric and flexibility assessments, treadmill ergometry, strength measurements, and- on a separate day-a dance technique test were conducted pre- and postexercise training in both groups. After the end of the program, the exercise group revealed significant increases in dance (p < 0.02), VO(2)max (p < 0.04), flexibility (p < 0.01), and leg strength (p < 0.001) tests compared to controls. It is concluded that in modern dance students (a) a 3-month aerobic and strength training program has positive effects on selected dance performance and fitness-related parameters, (b) aerobic capacity and leg strength improvements do not hinder dance performance as studied herein, and (c) the dance-only approach does not provide enough scope for physical fitness enhancements. |
| Type: | Article |
| Language: | en |
| Keywords: | Modern dance Sports training Bone Density Human performance Dancers Choreographers Dance |
| MeSH: | Adult Analysis of Variance Anthropometry Biomechanics Dancing Female Humans Leg Male Muscle Strength Physical Education and Training Physical Fitness Pliability Statistics, Nonparametric Treatment Outcome |
| ISSN: | 1064-8011 |
| Appears in Collections: | Sport, Exercise and Health Research Group Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.