| Title: | Sense-Enabled Mixed Reality Museum Exhibitions |
| Authors: | Mount, Sarah Liarokapis, F. Newman, Robert Goldsmith, D.J. Macan, L. Malone, G. Shuttleworth, J.K. |
| Citation: | In VAST 2007: Proceedings of the 8th International Symposium on Virtual Reality, Archaeology and Cultural Heritage: November 27, 2007, Brighton, UK. |
| Publisher: | Aire-la-Ville, Switzerland: Eurographics Association |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/2436/38735 |
| Additional Links: | http://www.wlv.ac.uk/Default.aspx?page=16134 |
| Abstract: | Explores new vistas in presenting cultural and heritage material to the general public by creating a prototype interface to exhibits using mixed reality (where augmented and virtual reality are used together). A prototype system, called SoundScape, is presented, where ambient sound is sensed by a wireless sensor network and displayed on a laptop as an animation within a 3D model of the environment. This provides a testbed on which to experiment with multi-modal heritage guides. |
| Type: | Meetings & Proceedings |
| Language: | en |
| Keywords: | SoundScape Wireless sensor networks Mixed reality Heritage Museums |
| ISSN: | 1811-864X |
| Appears in Collections: | Art, Design and Creative Technology
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.