| Title: | Environmental magnetism: measuring, monitoring and modelling urban street dust pollution |
| Other Titles: | Air Pollution XIV |
| Authors: | Shilton, Vaughan F. Fullen, Michael A. Booth, Colin A. Walden, John Worsley, Annie T. Power, A.L. |
| Citation: | In: Longhurst, J.W.S and Brebbia, C.A. (eds.), Air Pollution XIV. Transactions of the Wessex Institute, Ecology and the Environment Vol 86 |
| Publisher: | WIT Press |
| Issue Date: | 2006 |
| URI: | http://hdl.handle.net/2436/36772 |
| DOI: | 10.2495/AIR06033 |
| Additional Links: | http://library.witpress.com/pages/paperinfo.asp?PaperID=16085 |
| Abstract: | Urban street dusts have been monitored monthly for one year (May 2000 to April
2001), their magnetic properties measured and their multivariate relationships
modelled by Simultaneous R- and Q-mode Factor Analysis, so as to differentiate
dusts from three urban roads (two in Wolverhampton and one in Dudley) in the
West Midlands (U.K.). Results show the street dusts contain a large range of
magnetic concentrations, magnetic mineralogy and magnetic domain sizes,
which has enabled significant differences (p < 0.001) to be identified between
individual roads. Whilst soil is proposed as a notable provenance for the dust,
magnetic values in this study are much higher than those previously reported for
topsoils and thus, indicate the influence of other sources, such as anthropogenic
pollutants. This indicates the potential of magnetic methodologies as a valuable
means of contributing to local and national road pollution monitoring schemes.
Furthermore, Factor Analysis aided the interpretation of dust variations and
simplified the inter-relationships between magnetic parameters, which highlights
its potential for classifying and discriminating urban street dust sources. |
| Type: | Meetings & Proceedings |
| Language: | en |
| Keywords: | Multivariate Analysis Anthropogenic pollutants Topsoil Diesel emissions Environmental pollution Dust |
| ISSN: | 1743-3541 |
| ISBN: | 1-84564-165-5 |
| Appears in Collections: | Construction and Infrastructure
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.