| Title: | Evaluating Artificial Life-Based Vegetation Dynamics in the Context of a Virtual Reality Representation of Ancient Landscapes |
| Other Titles: | VSMM2005 |
| Authors: | Ch'ng, Eugene Stone, Robert J. Arvanitis, Theodoros N. |
| Citation: | In Proceedings: Virtual Systems and Multimedia, VSMM2005: October 3, 2005, Ghent, Belgium, pp. 112-118. |
| Publisher: | International Society on Virtual Systems and MultiMedia |
| Issue Date: | 2005 |
| URI: | http://hdl.handle.net/2436/34574 |
| Additional Links: | http://www.wlv.ac.uk/Default.aspx?page=16124 http://belgium.vsmm.org/pages/program_tuesday_session3B.html |
| Abstract: | Virtual Reality as applied to heritage representation has become an important technological development in the support of education, site/artefact preservation and investigative research for the 21st century. VR technology, coupled with Artificial Life, an emerging field in science, promises to enhance these areas of endeavour even further by introducing an element of naturalistic dynamics and historical realism into an otherwise “sterile” and unengaging 3D reconstruction. Our evaluation of the merits of introducing Artificial Life-based software of simulated complex adaptive systems (focusing on the generation of plant life) has shown viability in that vegetation dynamics and behaviour can, using additional knowledge from subject matter experts in other scientific fields (geography, geology, archaeology), reproduce a credible historical representation of an ancient landscape, in this case the Mesolithic basin of the North Sea. |
| Type: | Meetings & Proceedings |
| Language: | en |
| Keywords: | Artificial Life Virtual Reality Vegetation dynamics Ancient landscapes |
| Appears in Collections: | Art, Design and Creative Technology
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.