|
Wolverhampton Intellectual Repository and E-Theses >
Institute for Learning Enhancement (formerly CELT) >
Institute for Learning Enhancement (ILE) >
Why do so many non-traditional entrants fail to complete their first year successfully? Are we failing our students?
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/3308
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Why do so many non-traditional entrants fail to complete their first year successfully? Are we failing our students? |
| Authors: | Gollins, Jill |
| Citation: | CELT Learning and Teaching Projects 2004/05 |
| Publisher: | University of Wolverhampton |
| Issue Date: | 2005 |
| URI: | http://hdl.handle.net/2436/3308 |
| Abstract: | Discusses causes of poor retention rates for non-traditional students during their first year at university. Causes highlighted include academic, financial and personal reasons. Author suggests a number of ways to increase the retention rate for this class of students. |
| Type: | Book chapter |
| Language: | en |
| Description: | Report of a CELT project on enhancing learning and teaching through innovation and research. |
| Keywords: | Non-traditional students First generation students Mature students Low achievers Drop-outs Retention Higher education |
| ISBN: | 0954211642 |
| Appears in Collections: | Institute for Learning Enhancement (ILE)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Pages 55-59 Why do so many.pdf | | 89Kb | Adobe PDF |  View/Open |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|