|
|
Wolverhampton Intellectual Repository and E-Theses >
School of Sport, Performing Arts and Leisure >
Research Centre for Sport, Exercise and Performance >
Exercise and Health >
Pre-exercise alkalosis and Acid-base recovery.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/30458
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Pre-exercise alkalosis and Acid-base recovery. |
| Authors: | Siegler, J.C. Keatley, S. Midgley, A.W. Nevill, Alan M. McNaughton, Lars R. |
| Citation: | International Journal of Sports Medicine, 29(7): 545-551 |
| Publisher: | Georg Thieme Verlag |
| Journal: | International Journal of Sports Medicine |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/2436/30458 |
| DOI: | 10.1055/s-2007-989261 |
| PubMed ID: | 18004683 |
| Additional Links: | http://www.thieme-connect.de/DOI/DOI?10.1055/s-2007-989261 |
| Abstract: | The aim of this study was to observe the influence of pre-exercise sodium bicarbonate (NaHCO (3)) ingestion and varying recovery modes on acid-base recovery from a single bout of supramaximal exercise. Nine male subjects completed four separate, randomized cycle ergometer exercise trials to volitional fatigue at 120 % maximum power output, under the following conditions: 0.3 g . kg (-1) BW NaHCO (3) ingestion with passive recovery (BICARB P), 0.3 g . kg (-1) BW NaHCO (3) ingestion with active recovery (BICARB A), placebo ingestion with passive recovery (PLAC P) and placebo ingestion with active recovery (PLAC A). Capillary blood samples were obtained every minute for 15 min during recovery. Significant main effects for pH were observed for time (F = 42.1, p < 0.001), intervention (BICARB and PLAC) (F = 1117.3, p < 0.001) and recovery condition (F = 150.0, p < 0.001), as the BICARB condition reduced acid-base perturbation. Significant interaction effects were observed between conditions (BICARB and PLAC) for active and passive recovery modes (F = 29.1, p < 0.001) as the active recovery facilitated H+ removal better than the passive condition. Pre-exercise alkalosis attenuates blood acid-base perturbations from supramaximal exercise to exhaustion, regardless of whether the recovery mode is active or passive. These findings suggest that individuals may benefit from introducing a pre-exercise alkalotic condition while including passive recovery during high-intensity training protocols. |
| Type: | Article |
| Language: | en |
| Keywords: | Sodium bicarbonate Active recovery pH recovery Supramaximal exercise Male athletes Sports Medicine |
| ISSN: | 0172-4622 |
| Appears in Collections: | Exercise and Health Sport, Exercise and Health Research Group Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|