Wolverhampton Intellectual Repository and E-Theses
>
Faculty of Education, Health and Wellbeing
>
Centre for Health and Social Care Improvement (CHSCI)
>
Centre for Health and Social Care Improvement
>
Angiogenesis in chronically ischaemic human heart following percutaneous myocardial revascularisation.
2.50
- Hdl Handle:
- http://hdl.handle.net/2436/29432
- Title:
- Angiogenesis in chronically ischaemic human heart following percutaneous myocardial revascularisation.
- Authors:
- Abstract:
- Patients with intractable angina and severe diffuse coronary artery disease not amenable to conventional revascularisation therapy have relatively few treatment options. A number of studies suggest myocardial laser revascularisation is of clinical benefit in such patients.1, 2 Percutaneous myocardial revascularisation (PMR) involves the use of an intravascular catheter, positioned within the left ventricular cavity under fluoroscopic guidance, to deliver controlled bursts of holmium:YAG laser energy. PMR results in the formation of small channels (~1.75 mm diameter) that extend from the endocardial surface partly into the myocardial wall. Many uncontrolled studies suggest that PMR provides symptomatic relief, although the first randomised controlled trial demonstrated no benefit over a sham procedure.3 It has been suggested that PMR induces angiogenesis, although many other mechanisms of action have been suggested. To determine whether PMR has any effects on angiogenesis in the human ischaemic myocardium we have undertaken a detailed histological and immunohistochemical examination of the hearts of two patients who died eight weeks and 52 weeks after apparently symptomatically successful PMR therapy. In this first detailed study of human myocardium subjected to percutaneous myocardial laser revascularisation, we report evidence of sustained myocardial neovascularisation in treated areas and of the presence of vascular endothelial growth factor (VEGF). Unexpectedly, most of the neovessels are abnormal and immature, lacking a smooth muscle coat. Furthermore, neovessels are largely confined to scar tissue. Both the above factors are likely to limit the extent to which angiogenesis following PMR could improve perfusion. In a broader context, our findings that, once formed, immature and abnormal neovessels are sustained long term in human myocardium, may be relevant to the general design of strategies for therapeutic angiogenesis in patients—for example, the direct application of angiogenic factors (or genes).
- Citation:
- Heart, 87(3): 281-283
- Publisher:
- Journal:
- Issue Date:
- 2002
- URI:
- http://hdl.handle.net/2436/29432
- PubMed ID:
- 11847177
- Additional Links:
- http://heart.bmj.com/cgi/content/full/87/3/281
- Type:
- Article
- Language:
- en
- ISSN:
- 1468-201X
- Appears in Collections:
- Centre for Health and Social Care Improvement
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cotton, James M. | - |
dc.contributor.author | Thomas, M.R. | - |
dc.contributor.author | Dunmore, Simon J. | - |
dc.contributor.author | Salisbury, J. | - |
dc.contributor.author | Shah, Ajay M. | - |
dc.contributor.author | Brindle, N.P.J. | - |
dc.date.accessioned | 2008-06-04T08:46:53Z | - |
dc.date.available | 2008-06-04T08:46:53Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Heart, 87(3): 281-283 | en |
dc.identifier.issn | 1468-201X | - |
dc.identifier.pmid | 11847177 | - |
dc.identifier.uri | http://hdl.handle.net/2436/29432 | - |
dc.description.abstract | Patients with intractable angina and severe diffuse coronary artery disease not amenable to conventional revascularisation therapy have relatively few treatment options. A number of studies suggest myocardial laser revascularisation is of clinical benefit in such patients.1, 2 Percutaneous myocardial revascularisation (PMR) involves the use of an intravascular catheter, positioned within the left ventricular cavity under fluoroscopic guidance, to deliver controlled bursts of holmium:YAG laser energy. PMR results in the formation of small channels (~1.75 mm diameter) that extend from the endocardial surface partly into the myocardial wall. Many uncontrolled studies suggest that PMR provides symptomatic relief, although the first randomised controlled trial demonstrated no benefit over a sham procedure.3 It has been suggested that PMR induces angiogenesis, although many other mechanisms of action have been suggested. To determine whether PMR has any effects on angiogenesis in the human ischaemic myocardium we have undertaken a detailed histological and immunohistochemical examination of the hearts of two patients who died eight weeks and 52 weeks after apparently symptomatically successful PMR therapy. In this first detailed study of human myocardium subjected to percutaneous myocardial laser revascularisation, we report evidence of sustained myocardial neovascularisation in treated areas and of the presence of vascular endothelial growth factor (VEGF). Unexpectedly, most of the neovessels are abnormal and immature, lacking a smooth muscle coat. Furthermore, neovessels are largely confined to scar tissue. Both the above factors are likely to limit the extent to which angiogenesis following PMR could improve perfusion. In a broader context, our findings that, once formed, immature and abnormal neovessels are sustained long term in human myocardium, may be relevant to the general design of strategies for therapeutic angiogenesis in patients—for example, the direct application of angiogenic factors (or genes). | en |
dc.language.iso | en | en |
dc.publisher | BMJ Journals | en |
dc.relation.url | http://heart.bmj.com/cgi/content/full/87/3/281 | en |
dc.subject | Angiogenesis | en |
dc.subject | Percutaneous Myocardial Revascularisation | en |
dc.subject | Vascular Endothelial Growth Factors | en |
dc.subject.mesh | Actins | en |
dc.subject.mesh | Chronic Disease | en |
dc.subject.mesh | Coronary Vessels | en |
dc.subject.mesh | Endothelial Growth Factors | en |
dc.subject.mesh | Heart Catheterization | en |
dc.subject.mesh | Humans | en |
dc.subject.mesh | Immunohistochemistry | en |
dc.subject.mesh | Lymphokines | en |
dc.subject.mesh | Microcirculation | en |
dc.subject.mesh | Muscle, Smooth, Vascular | en |
dc.subject.mesh | Myocardial Ischemia | en |
dc.subject.mesh | Myocardial Revascularization | en |
dc.subject.mesh | Vascular Endothelial Growth Factor A | en |
dc.subject.mesh | Vascular Endothelial Growth Factors | en |
dc.title | Angiogenesis in chronically ischaemic human heart following percutaneous myocardial revascularisation. | en |
dc.type | Article | en |
dc.identifier.journal | Heart | en |
Related articles on PubMed
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.