| Title: | The Characterisation of Settled Dust by Scanning Electron Microscopy and Energy Dispersive X-ray Analysis |
| Authors: | Shilton, Vaughan F. Giess, Paul Mitchell, David J. Williams, Craig D. |
| Citation: | Water Air and Soil Pollution Focus, 2(5-6): 237-246 |
| Publisher: | Springer Verlag |
| Journal: | Water Air and Soil Pollution Focus |
| Issue Date: | 2002 |
| URI: | http://hdl.handle.net/2436/29359 |
| DOI: | 10.1023/A:1021387418396 |
| Additional Links: | http://www.springerlink.com/content/v817637824377064/?p=4d2db7224fa84fc280bba86e12d3b40e&pi=16 |
| Abstract: | Settled dust has been collected inside the main foyers of three University buildings in Wolverhampton City Centre, UK. Two of the three buildings are located in a street canyon used almost exclusively by heavy duty diesel vehicles. The dust was collected on adhesive carbon spectro-tabs to be in a form suitable for analysis by scanning electron microscope and energy dispersive X-ray analysis. Using these analytical techniques, individual particle analysis was undertaken for morphology and chemistry. Seasonal variations and variations due to location were observed in both the morphological measurements and chemical analysis. Many of the differences appear attributable to the influence of road traffic, in particular, the heavy duty diesel vehicles, travelling along the street canyon. (Springer Verlag) |
| Type: | Article |
| Language: | en |
| Keywords: | Particulate matter Scanning Electron Microscope West Midlands Wolverhampton Black Country Diesel emissions Air pollution Vehicle pollution Environmental pollution Pollution Fossil fuel combustion Diesel combustion Combustion product gas Dust |
| ISSN: | 15677230 |
| Appears in Collections: | Construction and Infrastructure
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.