| Title: | The reproducibility of 31-phosphorus MRS measures of muscle energetics at 3 Tesla in trained men. |
| Authors: | Edwards, Lindsay M Tyler, Damian J Kemp, Graham J Dwyer, Renee M Johnson, Andrew Holloway, Cameron J Nevill, Alan M. Clarke, Kieran |
| Citation: | The reproducibility of 31-phosphorus MRS measures of muscle energetics at 3 Tesla in trained men. 2012, 7 (6):e37237 PLoS ONE |
| Publisher: | PLOS |
| Journal: | PloS one |
| Issue Date: | 2012 |
| URI: | http://hdl.handle.net/2436/253036 |
| DOI: | 10.1371/journal.pone.0037237 |
| PubMed ID: | 22701564 |
| Abstract: | Magnetic resonance spectroscopy (MRS) provides an exceptional opportunity for the study of in vivo metabolism. MRS is widely used to measure phosphorus metabolites in trained muscle, although there are no published data regarding its reproducibility in this specialized cohort. Thus, the aim of this study was to assess the reproducibility of (31)P-MRS in trained skeletal muscle. |
| Type: | Article |
| Language: | en |
| MeSH: | Energy Metabolism Exercise Humans Magnetic Resonance Spectroscopy Male Mitochondria Muscle, Skeletal Phosphocreatine Phosphorus Isotopes Physical Fitness Reproducibility of Results |
| ISSN: | 1932-6203 |
| Appears in Collections: | Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.