|
|
Wolverhampton Intellectual Repository and E-Theses >
Research Institutes >
Research Institute in Healthcare Science >
Sport, Exercise and Health Research Group >
Physical activity, walking and leanness: an analysis of the Northern Ireland Sport and Physical Activity Survey (SAPAS).
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/253012
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Physical activity, walking and leanness: an analysis of the Northern Ireland Sport and Physical Activity Survey (SAPAS). |
| Authors: | Murphy, M H Donnelly, P Shibli, S Foster, C Nevill, Alan M. |
| Citation: | Physical activity, walking and leanness: an analysis of the Northern Ireland Sport and Physical Activity Survey (SAPAS). 2012, 54 (2):140-4 Prev Med |
| Publisher: | Elsevier |
| Journal: | Preventive medicine |
| Issue Date: | Feb-2012 |
| URI: | http://hdl.handle.net/2436/253012 |
| DOI: | 10.1016/j.ypmed.2011.12.008 |
| PubMed ID: | 22197800 |
| Abstract: | To report on the contribution walking makes to total weekly physical activity and the relationship between the volume and intensity of walking and leanness in a representative sample of the Northern Ireland population. |
| Type: | Article |
| Language: | en |
| Keywords: | Physical activity Walking behaviour Leanness Body mass index Inverse body mass index |
| MeSH: | Adolescent Adult Aged Analysis of Variance Body Mass Index Confidence Intervals Cross-Sectional Studies Female Health Promotion Health Status Humans Male Middle Aged Motor Activity Northern Ireland Self Report Sports Statistics as Topic Thinness Walking Young Adult |
| ISSN: | 1096-0260 |
| Appears in Collections: | Sport, Exercise and Health Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|