|
|
Wolverhampton Intellectual Repository and E-Theses >
School of Sport, Performing Arts and Leisure >
Research Centre for Sport, Exercise and Performance >
Learning and Teaching in Sport, Exercise and Performance >
The relationship between pedometer-determined physical activity, body mass index and lean body mass index in children.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/112776
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The relationship between pedometer-determined physical activity, body mass index and lean body mass index in children. |
| Authors: | Duncan, Michael Nevill, Alan M. Woodfield, Lorayne Al-Nakeeb, Yahya |
| Citation: | International journal of pediatric obesity, 5 (5): 445-50 |
| Journal: | International journal of pediatric obesity : IJPO : an official journal of the International Association for the Study of Obesity |
| Issue Date: | 2010 |
| URI: | http://hdl.handle.net/2436/112776 |
| DOI: | 10.3109/17477160903568421 |
| PubMed ID: | 20233151 |
| Additional Links: | http://informahealthcare.com/doi/abs/10.3109/17477160903568421 |
| Abstract: | OBJECTIVE: To cross-sectionally assess weekend to weekday variation of physical activity in British children and to consider the role of Body Mass Index (BMI, W/H(2)) and Lean Body Mass Index (LBMI, H(2)/W) when examining this issue. METHODS: A total of 496 children aged 8-14 years, were measured for height and weight and the activity levels were analysed using pedometers to measure mean step counts for 4 consecutive days (2 weekdays, 2 weekend days). RESULTS: Boys had significantly lower BMI than girls. Higher values for average weekend steps were associated with lower BMI values. BMI values were; however, found to be positively skewed but when the analysis was repeated using LBMI, data was normally distributed and the conclusions remained the same. CONCLUSIONS: Weekday steps are higher than weekend steps for children irrespective of gender or weight status. Mean steps taken during weekend days are significantly associated with reduced BMI in children. These findings may be questioned because BMI is highly skewed and not normally distributed. However, LBMI provides a suitable alternative that is normally distributed and can be used to compare the relationship between weight status and physical activity. |
| Type: | Article |
| Language: | en |
| Keywords: | Body mass index Child obesity Pedometer |
| ISSN: | 1747-7174 |
| Appears in Collections: | Learning and Teaching in Sport, Exercise and Performance
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|