| Title: | Uniform and prolonged changes in blood oxidative stress after muscle-damaging exercise |
| Authors: | Paschalis, Vassilis Nikolaidis, Michalis G. Fatouros, Ioannis Giakas, Giannis Koutedakis, Yiannis Karatzaferi, Christina Kouretas, Dimitris Jamurtas, Athanasios Z. |
| Citation: | In vivo, 21: 877-884 |
| Publisher: | International Institute of Anticancer Research |
| Journal: | In vivo |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/2436/111444 |
| Abstract: | Background: The effect of eccentic exercise on the time-course changes in several indices of muscle damage and blood oxidative stress as examined. Materials and methods: Isometric rorque, delayed-onset muscle soreness, creatine kinase, reduced glutathione (GSH), oxidized glutathione (GSSG), thiobarbituric-acid reactive substances (TBARS), protein carbonyls, catalase, uric acid, bilirubin and total antioxidant capacity (TAC) in blood were measured pre-, 24 h, 48 h and 72 h post-exercise of knee extensors in ten females. Results: The concentration of all oxidative stress indices changed significantly in a way indicating increased oxidative stress in the blood (GSH and GSH/GSSG, decreased, whereas GSSG, TBARS, protein carbonyls, catalase, uric acid, bilirubin and TAC increased) peaking, in all but TBARS, at 48 h and returning towards baseline afterwards. Conclusion: We believe that muscle-damaging exercise should be viewedd as a different challenge compared to non-muscle-damaging exercise with regard to its effects on blood oxidative stress. |
| Type: | Article |
| Language: | en |
| Keywords: | Free radicals Delayed onset muscle soreness Reactive oxygen species Redox status Eccentric exercise |
| ISSN: | 0258-851x |
| Appears in Collections: | Sport, Exercise and Health Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.