|
|
Wolverhampton Intellectual Repository and E-Theses >
Research Institutes >
Research Institute in Healthcare Science >
Sport, Exercise and Health Research Group >
The effects of muscle damage on running economy in healthy males.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2436/111442
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The effects of muscle damage on running economy in healthy males. |
| Authors: | Paschalis, V Koutedakis, Yiannis Baltzopoulos, Vassilios Mougios, Vassilis Jamurtas, Athanasios Z. Theoharis, Vassilis |
| Citation: | International journal of sports medicine, 26(10): 27-31 |
| Publisher: | Georg Thiem Verlag |
| Journal: | International journal of sports medicine |
| Issue Date: | 2005 |
| URI: | http://hdl.handle.net/2436/111442 |
| DOI: | 10.1055/s-2005-837461 |
| PubMed ID: | 16320165 |
| Abstract: | Published information on aspects related to muscle damage and running economy is both limited and contradictory. To contribute to the current debate, we investigated the effects of an eccentric exercise session on selected muscle damage indices in relation to running economy using 10 (mean age 23 +/- 1 years) healthy male volunteers. The eccentric exercise session consisted of 120 (12 x 10) maximal voluntary repetitions by each randomly selected leg at the angular velocity of 1.05 rad . s (-1). Muscle damage (creatine kinase, delayed onset muscle soreness, range of movement, and eccentric, concentric and isometric [at 60 degrees and 110 degrees knee flexion] peak torque) and running economy (oxygen consumption, pulmonary ventilation, respiratory exchange ratio and breaths per minute during treadmill running at 133 and 200 m . min (-1)) indicators, were assessed pre-, 24-, 48-, 72- as well as 96-h after exercise. All muscle damage indicators revealed significant changes at almost all time-points of assessment compared to pre-exercise data (p < 0.05). However, none of the running economy parameters disclosed any significant change throughout the study (p > 0.05). It was concluded that changes in muscle damage and muscle performance as measured in this study are not reflected by concomitant alterations in running economy at submaximal intensities. |
| Type: | Article |
| Language: | en |
| Keywords: | Oxygen consumption Delayed onset muscle soreness Range of movement Isokinetic peak torque |
| MeSH: | Adult Creatine Kinase Exercise Test Heart Rate Humans Knee Joint Lower Extremity Male Muscle Contraction Muscle, Skeletal Oxygen Consumption Physical Endurance Range of Motion, Articular Running Torque |
| ISSN: | 0172-4622 |
| Appears in Collections: | Sport, Exercise and Health Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.
|