| Title: | Interdisciplinary analysis of soil acidification hazard and its legacy effects in Lithuania |
| Authors: | Eidukeviciene, M. Volungevicius, J. Marcinkonis, S. Tripolskaja, L. Karcauskiene, D. Fullen, Michael A. Booth, Colin A. |
| Citation: | Natural Hazards and Earth System Science, 10(7) :1477-1485 |
| Publisher: | Copernicus Publications on behalf of the European Geosciences Union. |
| Journal: | Natural Hazards and Earth System Science :an open access journal of the European Geosciences Union |
| Issue Date: | 2010 |
| URI: | http://hdl.handle.net/2436/107817 |
| DOI: | 10.5194/nhess-10-1477-2010 |
| Additional Links: | http://www.nat-hazards-earth-syst-sci.net/10/1477/2010/ |
| Abstract: | An analysis of factors influencing effective soil acidification management is reported. This analysis was conducted simultaneously at both national and local levels. These investigations were accomplished in three stages: (i) validation of acid soil spatial patterns using systems analysis and geoinformation methods; (ii) spatial statistical analysis of soil pH diversity using a statistical grid method; and (iii) development of the concept of soil acidity management. Results indicate the national spatial distribution of topsoil reaction is a natural and stable phenomenon related to Quaternary sub-surface deposits. However, secondary effects of topsoil liming are evident in both spatial and temporal soil reaction patterns. |
| Type: | Article |
| Language: | en |
| ISSN: | 1684-9981 |
| Appears in Collections: | Plant and Environmental Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.